Pompano Beach, Florida 33073
ZIP Code boundaries for 33073 in Pompano Beach, FL
2011 Statistics for 33073
| ZIP: | 33073 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 9 mi2 / 22 km2 / 5508 acres / 22289209 m2 |
| Coordinates: | 26.298468, -80.18277 |
| Residential Addresses: | 10745 |
| Multifamily Addresses: | 2639 |
| Single family Addresses: | 8106 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33073
Gender & Ages
Total Population: 20018
| Male |
| Population: | 10076 |
| < year old: | 183 |
| Year old: | 137 |
| Age 2: | 177 |
| Age 3: | 205 |
| Age 4: | 207 |
| Age 5: | 226 |
| Age 6: | 155 |
| Age 7: | 199 |
| Age 8: | 113 |
| Age 9: | 154 |
| Age 10: | 128 |
| Age 11: | 151 |
| Age 12: | 103 |
| Age 13: | 90 |
| Age 14: | 123 |
| Age 15: | 131 |
| Age 16: | 70 |
| Age 17: | 69 |
| Age 18: | 85 |
| Age 19: | 67 |
| Age 20: | 82 |
| Age 21: | 38 |
| 22-24: |
379 |
| 25-29: |
1015 |
| 30-34: |
1110 |
| 35-39: |
1277 |
| 40-44: |
759 |
| 45-49: |
576 |
| 50-54: |
529 |
| 55-59: |
520 |
| 60-61: |
148 |
| 62-64: |
142 |
| 65-66: |
83 |
| 67-69: |
155 |
| 70-74: |
230 |
| 75-79: |
145 |
| 80-84: |
96 |
| 85 & Up: | 19 |
| Female |
| Population: | 9942 |
| < year old: | 190 |
| Year old: | 108 |
| Age 2: | 240 |
| Age 3: | 123 |
| Age 4: | 81 |
| Age 5: | 135 |
| Age 6: | 128 |
| Age 7: | 191 |
| Age 8: | 171 |
| Age 9: | 135 |
| Age 10: | 147 |
| Age 11: | 92 |
| Age 12: | 96 |
| Age 13: | 96 |
| Age 14: | 82 |
| Age 15: | 80 |
| Age 16: | 82 |
| Age 17: | 38 |
| Age 18: | 85 |
| Age 19: | 52 |
| Age 20: | 63 |
| Age 21: | 89 |
| 22-24: |
382 |
| 25-29: |
1049 |
| 30-34: |
1145 |
| 35-39: |
1190 |
| 40-44: |
845 |
| 45-49: |
601 |
| 50-54: |
583 |
| 55-59: |
471 |
| 60-61: |
131 |
| 62-64: |
184 |
| 65-66: |
118 |
| 67-69: |
141 |
| 70-74: |
258 |
| 75-79: |
128 |
| 80-84: |
102 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 13860
| Male: | 6804 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 84 |
| 10th: | 131 |
| 11th: | 145 |
| 12th, No Diploma: | 145 |
| Graduates: | 1691 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 1059 |
| Associates: | 690 |
| Bachelors: | 1786 |
| Doctorate: | 28 |
| Masters: | 405 |
| Female: | 7056 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 139 |
| 10th: | 129 |
| 11th: | 165 |
| 12th, No Diploma: | 293 |
| Graduates: | 1714 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1034 |
| Associates: | 730 |
| Bachelors: | 1444 |
| Doctorate: | 21 |
| Masters: | 433 |
Veteran Status of Residents
| Total Males: | 7455 |
| Ages 18 to 64: |
| Total: | 6727 |
| Civilians: | 6690 |
| Non-Veteran Civilians: | 5630 |
| Veteran Civilians: | 1060 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 728 |
| Civilians: | 728 |
| Non-Veteran Civilians: | 268 |
| Veteran Civilians: | 460 |
| Currently In Military: | |
| Total Females: | 7727 |
| Ages 18 to 64: |
| Total: | 6870 |
| Civilians: | 6870 |
| Non-Veteran Civilians: | 6791 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 857 |
| Civilians: | 857 |
| Non-Veteran Civilians: | 820 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 483 |
| 10 to 14: | 1095 |
| 15 to 19: | 1565 |
| 20 to 24: | 1995 |
| 25 to 29: | 1078 |
| 30 to 35: | 2267 |
| 36 to 39: | 361 |
| 40 to 44: | 412 |
| 45 to 59: | 855 |
| 60 to 89: | 328 |
| > 89 Minutes: | 171 |
Housing
| Total: | 19953 |
| Own: | 15395 |
| Rent: | 4558 |
Economic Statistics of Residents
Total Households: 7831
| Males 16 & Up: |
| Employed Civilian: | 6124 |
| Unemployed Civilians: | 236 |
| In Labor Force: | 6397 |
| Not In Labor Force: | 1197 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 11026 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 10683 |
| Family Below Poverty Line: | 303 |
| Household Below Poverty: | 677 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 62486 |
| Median Household Income: | 56054 |
| Per Capita Income: | 24748 |
| Females 16 & Up: |
| Employed Civilian: | 5053 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 5232 |
| Not In Labor Force: | 2615 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20018 |
| White: | 16648 |
| Black: | 1320 |
| Asian: | 753 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 478 |
| Other: | 774 |