Pompano Beach, Florida 33069
ZIP Code boundaries for 33069 in Pompano Beach, FL
2011 Statistics for 33069
| ZIP: | 33069 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 10 mi2 / 26 km2 / 6353 acres / 25710741 m2 |
| Coordinates: | 26.236109, -80.15795 |
| Residential Addresses: | 13068 |
| Multifamily Addresses: | 9501 |
| Single family Addresses: | 3567 |
| Business Addresses: | 2013 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33069
Gender & Ages
Total Population: 24777
| Male |
| Population: | 12182 |
| < year old: | 139 |
| Year old: | 93 |
| Age 2: | 88 |
| Age 3: | 109 |
| Age 4: | 125 |
| Age 5: | 125 |
| Age 6: | 94 |
| Age 7: | 106 |
| Age 8: | 79 |
| Age 9: | 115 |
| Age 10: | 154 |
| Age 11: | 66 |
| Age 12: | 80 |
| Age 13: | 82 |
| Age 14: | 148 |
| Age 15: | 85 |
| Age 16: | 158 |
| Age 17: | 107 |
| Age 18: | 186 |
| Age 19: | 151 |
| Age 20: | 202 |
| Age 21: | 178 |
| 22-24: |
603 |
| 25-29: |
1063 |
| 30-34: |
1034 |
| 35-39: |
1058 |
| 40-44: |
878 |
| 45-49: |
599 |
| 50-54: |
500 |
| 55-59: |
376 |
| 60-61: |
224 |
| 62-64: |
274 |
| 65-66: |
192 |
| 67-69: |
270 |
| 70-74: |
735 |
| 75-79: |
667 |
| 80-84: |
545 |
| 85 & Up: | 494 |
| Female |
| Population: | 12595 |
| < year old: | 94 |
| Year old: | 131 |
| Age 2: | 97 |
| Age 3: | 103 |
| Age 4: | 110 |
| Age 5: | 107 |
| Age 6: | 127 |
| Age 7: | 65 |
| Age 8: | 96 |
| Age 9: | 104 |
| Age 10: | 132 |
| Age 11: | 54 |
| Age 12: | 90 |
| Age 13: | 106 |
| Age 14: | 103 |
| Age 15: | 101 |
| Age 16: | 88 |
| Age 17: | 87 |
| Age 18: | 138 |
| Age 19: | 116 |
| Age 20: | 98 |
| Age 21: | 139 |
| 22-24: |
560 |
| 25-29: |
894 |
| 30-34: |
840 |
| 35-39: |
861 |
| 40-44: |
773 |
| 45-49: |
537 |
| 50-54: |
598 |
| 55-59: |
641 |
| 60-61: |
231 |
| 62-64: |
394 |
| 65-66: |
238 |
| 67-69: |
403 |
| 70-74: |
850 |
| 75-79: |
869 |
| 80-84: |
820 |
| 85 & Up: | 800 |
Education Level of Residents
Total Population: 18658
| Male: | 8909 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 351 |
| High School: |
| 9th: | 164 |
| 10th: | 349 |
| 11th: | 351 |
| 12th, No Diploma: | 575 |
| Graduates: | 2300 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 545 |
| > 1 Year, No Degree: | 1117 |
| Associates: | 479 |
| Bachelors: | 1507 |
| Doctorate: | 77 |
| Masters: | 398 |
| Female: | 9749 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 197 |
| 10th: | 395 |
| 11th: | 290 |
| 12th, No Diploma: | 619 |
| Graduates: | 3293 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 719 |
| > 1 Year, No Degree: | 1378 |
| Associates: | 486 |
| Bachelors: | 1285 |
| Doctorate: | 80 |
| Masters: | 302 |
Veteran Status of Residents
| Total Males: | 10229 |
| Ages 18 to 64: |
| Total: | 7326 |
| Civilians: | 7326 |
| Non-Veteran Civilians: | 6598 |
| Veteran Civilians: | 728 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2903 |
| Civilians: | 2903 |
| Non-Veteran Civilians: | 1040 |
| Veteran Civilians: | 1863 |
| Currently In Military: | |
| Total Females: | 10800 |
| Ages 18 to 64: |
| Total: | 6820 |
| Civilians: | 6820 |
| Non-Veteran Civilians: | 6747 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3980 |
| Civilians: | 3980 |
| Non-Veteran Civilians: | 3946 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 716 |
| 10 to 14: | 1124 |
| 15 to 19: | 1445 |
| 20 to 24: | 1565 |
| 25 to 29: | 771 |
| 30 to 35: | 1622 |
| 36 to 39: | 243 |
| 40 to 44: | 168 |
| 45 to 59: | 471 |
| 60 to 89: | 293 |
| > 89 Minutes: | 252 |
Housing
| Total: | 22637 |
| Own: | 13990 |
| Rent: | 8647 |
Economic Statistics of Residents
Total Households: 11070
| Males 16 & Up: |
| Employed Civilian: | 4697 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 5069 |
| Not In Labor Force: | 5425 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9041 |
| Work At Home: | 216 |
| Doesn't Work At Home: | 8825 |
| Family Below Poverty Line: | 659 |
| Household Below Poverty: | 1375 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 42765 |
| Median Household Income: | 35632 |
| Per Capita Income: | 22012 |
| Females 16 & Up: |
| Employed Civilian: | 4487 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 4752 |
| Not In Labor Force: | 6223 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24777 |
| White: | 15568 |
| Black: | 7791 |
| Asian: | 111 |
| Pacific Islander: | 16 |
| Native American: | 64 |
| Multiracial: | 771 |
| Other: | 456 |