Pompano Beach, Florida 33062
ZIP Code boundaries for 33062 in Pompano Beach, FL
2011 Statistics for 33062
| ZIP: | 33062 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 6 mi2 / 16 km2 / 3851 acres / 15586376 m2 |
| Coordinates: | 26.244806, -80.09018 |
| Residential Addresses: | 18534 |
| Multifamily Addresses: | 13755 |
| Single family Addresses: | 4779 |
| Business Addresses: | 923 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33062
Gender & Ages
Total Population: 25883
| Male |
| Population: | 12269 |
| < year old: | 95 |
| Year old: | 79 |
| Age 2: | 36 |
| Age 3: | 59 |
| Age 4: | 64 |
| Age 5: | 89 |
| Age 6: | 94 |
| Age 7: | 35 |
| Age 8: | 49 |
| Age 9: | 61 |
| Age 10: | 33 |
| Age 11: | 34 |
| Age 12: | 82 |
| Age 13: | 56 |
| Age 14: | 36 |
| Age 15: | 17 |
| Age 16: | 14 |
| Age 17: | 103 |
| Age 18: | 94 |
| Age 19: | 34 |
| Age 20: | 31 |
| Age 21: | 29 |
| 22-24: |
130 |
| 25-29: |
475 |
| 30-34: |
605 |
| 35-39: |
886 |
| 40-44: |
948 |
| 45-49: |
956 |
| 50-54: |
1055 |
| 55-59: |
977 |
| 60-61: |
260 |
| 62-64: |
538 |
| 65-66: |
373 |
| 67-69: |
632 |
| 70-74: |
1123 |
| 75-79: |
870 |
| 80-84: |
671 |
| 85 & Up: | 546 |
| Female |
| Population: | 13614 |
| < year old: | 83 |
| Year old: | 76 |
| Age 2: | 48 |
| Age 3: | 94 |
| Age 4: | 20 |
| Age 5: | 86 |
| Age 6: | 127 |
| Age 7: | 69 |
| Age 8: | 74 |
| Age 9: | 47 |
| Age 10: | 74 |
| Age 11: | 36 |
| Age 12: | 56 |
| Age 13: | 31 |
| Age 14: | 63 |
| Age 15: | 96 |
| Age 16: | 34 |
| Age 17: | 41 |
| Age 18: | 36 |
| Age 19: | 16 |
| Age 20: | 52 |
| Age 21: | 77 |
| 22-24: |
159 |
| 25-29: |
515 |
| 30-34: |
651 |
| 35-39: |
826 |
| 40-44: |
885 |
| 45-49: |
890 |
| 50-54: |
909 |
| 55-59: |
932 |
| 60-61: |
478 |
| 62-64: |
612 |
| 65-66: |
436 |
| 67-69: |
806 |
| 70-74: |
1143 |
| 75-79: |
1145 |
| 80-84: |
936 |
| 85 & Up: | 955 |
Education Level of Residents
Total Population: 23034
| Male: | 10915 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 197 |
| 10th: | 174 |
| 11th: | 132 |
| 12th, No Diploma: | 386 |
| Graduates: | 2511 |
| Professional School: |
| Degree: | 610 |
| College/University: |
| < 1 Year: | 613 |
| > 1 Year, No Degree: | 1777 |
| Associates: | 691 |
| Bachelors: | 2564 |
| Doctorate: | 191 |
| Masters: | 783 |
| Female: | 12119 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 167 |
| 10th: | 254 |
| 11th: | 190 |
| 12th, No Diploma: | 546 |
| Graduates: | 3712 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 1004 |
| > 1 Year, No Degree: | 1926 |
| Associates: | 888 |
| Bachelors: | 1992 |
| Doctorate: | 92 |
| Masters: | 760 |
Veteran Status of Residents
| Total Males: | 11233 |
| Ages 18 to 64: |
| Total: | 7018 |
| Civilians: | 7018 |
| Non-Veteran Civilians: | 5427 |
| Veteran Civilians: | 1591 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4215 |
| Civilians: | 4215 |
| Non-Veteran Civilians: | 1516 |
| Veteran Civilians: | 2699 |
| Currently In Military: | |
| Total Females: | 12459 |
| Ages 18 to 64: |
| Total: | 7038 |
| Civilians: | 7029 |
| Non-Veteran Civilians: | 6931 |
| Veteran Civilians: | 98 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 5421 |
| Civilians: | 5421 |
| Non-Veteran Civilians: | 5301 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 795 |
| 10 to 14: | 1371 |
| 15 to 19: | 1647 |
| 20 to 24: | 1708 |
| 25 to 29: | 635 |
| 30 to 35: | 1619 |
| 36 to 39: | 271 |
| 40 to 44: | 464 |
| 45 to 59: | 587 |
| 60 to 89: | 303 |
| > 89 Minutes: | 223 |
Housing
| Total: | 25516 |
| Own: | 19649 |
| Rent: | 5867 |
Economic Statistics of Residents
Total Households: 14643
| Males 16 & Up: |
| Employed Civilian: | 6171 |
| Unemployed Civilians: | 267 |
| In Labor Force: | 6438 |
| Not In Labor Force: | 4912 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10503 |
| Work At Home: | 529 |
| Doesn't Work At Home: | 9974 |
| Family Below Poverty Line: | 453 |
| Household Below Poverty: | 1431 |
| Married Below Poverty Line: | 293 |
| Median Family Income: | 61523 |
| Median Household Income: | 42382 |
| Per Capita Income: | 37766 |
| Females 16 & Up: |
| Employed Civilian: | 4603 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 4901 |
| Not In Labor Force: | 7633 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 25883 |
| White: | 25219 |
| Black: | 85 |
| Asian: | 134 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 251 |
| Other: | 136 |