Fort Lauderdale, Florida 33305
ZIP Code boundaries for 33305 in Fort Lauderdale, FL
2011 Statistics for 33305
| ZIP: | 33305 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 2 mi2 / 6 km2 / 1501 acres / 6074228 m2 |
| Coordinates: | 26.151827, -80.125046 |
| Residential Addresses: | 6409 |
| Multifamily Addresses: | 2310 |
| Single family Addresses: | 4099 |
| Business Addresses: | 472 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33305
Gender & Ages
Total Population: 11888
| Male |
| Population: | 6597 |
| < year old: | 44 |
| Year old: | 5 |
| Age 2: | 39 |
| Age 3: | 42 |
| Age 4: | 53 |
| Age 5: | 58 |
| Age 6: | 49 |
| Age 7: | 80 |
| Age 8: | 26 |
| Age 9: | 26 |
| Age 10: | 49 |
| Age 11: | 58 |
| Age 12: | 36 |
| Age 13: | 30 |
| Age 14: | 76 |
| Age 15: | 51 |
| Age 16: | 44 |
| Age 17: | 75 |
| Age 18: | 60 |
| Age 19: | 34 |
| Age 20: | 33 |
| Age 21: | 64 |
| 22-24: |
178 |
| 25-29: |
427 |
| 30-34: |
608 |
| 35-39: |
802 |
| 40-44: |
878 |
| 45-49: |
663 |
| 50-54: |
555 |
| 55-59: |
464 |
| 60-61: |
130 |
| 62-64: |
166 |
| 65-66: |
91 |
| 67-69: |
74 |
| 70-74: |
241 |
| 75-79: |
128 |
| 80-84: |
89 |
| 85 & Up: | 71 |
| Female |
| Population: | 5291 |
| < year old: | 61 |
| Year old: | 47 |
| Age 2: | 53 |
| Age 3: | 47 |
| Age 4: | 75 |
| Age 5: | 17 |
| Age 6: | 29 |
| Age 7: | 57 |
| Age 8: | 70 |
| Age 9: | 64 |
| Age 10: | 33 |
| Age 11: | 49 |
| Age 12: | 40 |
| Age 13: | 52 |
| Age 14: | 35 |
| Age 15: | 24 |
| Age 16: | 31 |
| Age 17: | 30 |
| Age 18: | 20 |
| Age 19: | 16 |
| Age 20: | 49 |
| Age 21: | 21 |
| 22-24: |
222 |
| 25-29: |
332 |
| 30-34: |
476 |
| 35-39: |
464 |
| 40-44: |
466 |
| 45-49: |
468 |
| 50-54: |
457 |
| 55-59: |
379 |
| 60-61: |
97 |
| 62-64: |
74 |
| 65-66: |
101 |
| 67-69: |
148 |
| 70-74: |
194 |
| 75-79: |
216 |
| 80-84: |
171 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 9536
| Male: | 5387 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 111 |
| 10th: | 89 |
| 11th: | 84 |
| 12th, No Diploma: | 211 |
| Graduates: | 1111 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 911 |
| Associates: | 427 |
| Bachelors: | 1258 |
| Doctorate: | 35 |
| Masters: | 483 |
| Female: | 4149 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 66 |
| 10th: | 23 |
| 11th: | 56 |
| 12th, No Diploma: | 224 |
| Graduates: | 1112 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 601 |
| Associates: | 316 |
| Bachelors: | 851 |
| Doctorate: | 26 |
| Masters: | 279 |
Veteran Status of Residents
| Total Males: | 5756 |
| Ages 18 to 64: |
| Total: | 5062 |
| Civilians: | 5062 |
| Non-Veteran Civilians: | 4203 |
| Veteran Civilians: | 859 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 694 |
| Civilians: | 694 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 4477 |
| Ages 18 to 64: |
| Total: | 3541 |
| Civilians: | 3541 |
| Non-Veteran Civilians: | 3486 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 936 |
| Civilians: | 936 |
| Non-Veteran Civilians: | 936 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 240 |
| 5 to 9: | 870 |
| 10 to 14: | 1032 |
| 15 to 19: | 1221 |
| 20 to 24: | 908 |
| 25 to 29: | 161 |
| 30 to 35: | 888 |
| 36 to 39: | 112 |
| 40 to 44: | 152 |
| 45 to 59: | 356 |
| 60 to 89: | 286 |
| > 89 Minutes: | 89 |
Housing
| Total: | 11716 |
| Own: | 7584 |
| Rent: | 4132 |
Economic Statistics of Residents
Total Households: 6039
| Males 16 & Up: |
| Employed Civilian: | 4237 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 4378 |
| Not In Labor Force: | 1497 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6672 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 6315 |
| Family Below Poverty Line: | 196 |
| Household Below Poverty: | 661 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 61132 |
| Median Household Income: | 41438 |
| Per Capita Income: | 32429 |
| Females 16 & Up: |
| Employed Civilian: | 2612 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 2738 |
| Not In Labor Force: | 1800 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11888 |
| White: | 10509 |
| Black: | 704 |
| Asian: | 191 |
| Pacific Islander: | 11 |
| Native American: | 35 |
| Multiracial: | 293 |
| Other: | 145 |