Fort Lauderdale, Florida 33304
ZIP Code boundaries for 33304 in Fort Lauderdale, FL
2011 Statistics for 33304
| ZIP: | 33304 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 4 mi2 / 12 km2 / 2852 acres / 11540864 m2 |
| Coordinates: | 26.137794, -80.117256 |
| Residential Addresses: | 10806 |
| Multifamily Addresses: | 6186 |
| Single family Addresses: | 4620 |
| Business Addresses: | 1116 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33304
Gender & Ages
Total Population: 18564
| Male |
| Population: | 10236 |
| < year old: | 71 |
| Year old: | 36 |
| Age 2: | 58 |
| Age 3: | 100 |
| Age 4: | 89 |
| Age 5: | 44 |
| Age 6: | 105 |
| Age 7: | 114 |
| Age 8: | 66 |
| Age 9: | 94 |
| Age 10: | 78 |
| Age 11: | 55 |
| Age 12: | 72 |
| Age 13: | 102 |
| Age 14: | 83 |
| Age 15: | 54 |
| Age 16: | 56 |
| Age 17: | 88 |
| Age 18: | 127 |
| Age 19: | 143 |
| Age 20: | 110 |
| Age 21: | 144 |
| 22-24: |
397 |
| 25-29: |
940 |
| 30-34: |
1082 |
| 35-39: |
1242 |
| 40-44: |
1181 |
| 45-49: |
760 |
| 50-54: |
721 |
| 55-59: |
498 |
| 60-61: |
141 |
| 62-64: |
163 |
| 65-66: |
92 |
| 67-69: |
218 |
| 70-74: |
341 |
| 75-79: |
229 |
| 80-84: |
190 |
| 85 & Up: | 152 |
| Female |
| Population: | 8328 |
| < year old: | 79 |
| Year old: | 79 |
| Age 2: | 95 |
| Age 3: | 90 |
| Age 4: | 91 |
| Age 5: | 83 |
| Age 6: | 88 |
| Age 7: | 118 |
| Age 8: | 90 |
| Age 9: | 55 |
| Age 10: | 46 |
| Age 11: | 50 |
| Age 12: | 39 |
| Age 13: | 42 |
| Age 14: | 62 |
| Age 15: | 54 |
| Age 16: | 56 |
| Age 17: | 59 |
| Age 18: | 108 |
| Age 19: | 116 |
| Age 20: | 157 |
| Age 21: | 137 |
| 22-24: |
362 |
| 25-29: |
617 |
| 30-34: |
689 |
| 35-39: |
720 |
| 40-44: |
845 |
| 45-49: |
497 |
| 50-54: |
510 |
| 55-59: |
441 |
| 60-61: |
177 |
| 62-64: |
131 |
| 65-66: |
100 |
| 67-69: |
175 |
| 70-74: |
388 |
| 75-79: |
338 |
| 80-84: |
226 |
| 85 & Up: | 318 |
Education Level of Residents
Total Population: 14122
| Male: | 7950 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 108 |
| 10th: | 190 |
| 11th: | 153 |
| 12th, No Diploma: | 425 |
| Graduates: | 1805 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 1283 |
| Associates: | 453 |
| Bachelors: | 1793 |
| Doctorate: | 83 |
| Masters: | 514 |
| Female: | 6172 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 117 |
| 10th: | 246 |
| 11th: | 144 |
| 12th, No Diploma: | 334 |
| Graduates: | 1503 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 353 |
| > 1 Year, No Degree: | 919 |
| Associates: | 498 |
| Bachelors: | 980 |
| Doctorate: | 29 |
| Masters: | 358 |
Veteran Status of Residents
| Total Males: | 8871 |
| Ages 18 to 64: |
| Total: | 7649 |
| Civilians: | 7649 |
| Non-Veteran Civilians: | 6723 |
| Veteran Civilians: | 926 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 394 |
| Veteran Civilians: | 828 |
| Currently In Military: | |
| Total Females: | 7052 |
| Ages 18 to 64: |
| Total: | 5507 |
| Civilians: | 5507 |
| Non-Veteran Civilians: | 5476 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1545 |
| Civilians: | 1545 |
| Non-Veteran Civilians: | 1477 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 1185 |
| 10 to 14: | 1451 |
| 15 to 19: | 1550 |
| 20 to 24: | 1346 |
| 25 to 29: | 506 |
| 30 to 35: | 1238 |
| 36 to 39: | 197 |
| 40 to 44: | 263 |
| 45 to 59: | 646 |
| 60 to 89: | 389 |
| > 89 Minutes: | 243 |
Housing
| Total: | 17939 |
| Own: | 7764 |
| Rent: | 10175 |
Economic Statistics of Residents
Total Households: 9665
| Males 16 & Up: |
| Employed Civilian: | 6096 |
| Unemployed Civilians: | 510 |
| In Labor Force: | 6606 |
| Not In Labor Force: | 2409 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9743 |
| Work At Home: | 530 |
| Doesn't Work At Home: | 9213 |
| Family Below Poverty Line: | 525 |
| Household Below Poverty: | 1546 |
| Married Below Poverty Line: | 185 |
| Median Family Income: | 38906 |
| Median Household Income: | 31843 |
| Per Capita Income: | 26143 |
| Females 16 & Up: |
| Employed Civilian: | 3870 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 4188 |
| Not In Labor Force: | 2979 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18564 |
| White: | 13081 |
| Black: | 3257 |
| Asian: | 249 |
| Pacific Islander: | 8 |
| Native American: | 26 |
| Multiracial: | 1489 |
| Other: | 454 |