Pompano Beach, Florida 33064
ZIP Code boundaries for 33064 in Pompano Beach, FL
2011 Statistics for 33064
| ZIP: | 33064 |
| Name: | POMPANO BEACH |
| County: | BROWARD |
| Area: | 10 mi2 / 27 km2 / 6669 acres / 26987658 m2 |
| Coordinates: | 26.278217, -80.114555 |
| Residential Addresses: | 22184 |
| Multifamily Addresses: | 6338 |
| Single family Addresses: | 15846 |
| Business Addresses: | 1775 |
| P.O. Boxes: | 0 |
2000 Census Data for Pompano Beach, Florida 33064
Gender & Ages
Total Population: 52776
| Male |
| Population: | 26355 |
| < year old: | 325 |
| Year old: | 383 |
| Age 2: | 384 |
| Age 3: | 326 |
| Age 4: | 480 |
| Age 5: | 323 |
| Age 6: | 434 |
| Age 7: | 390 |
| Age 8: | 306 |
| Age 9: | 364 |
| Age 10: | 299 |
| Age 11: | 407 |
| Age 12: | 298 |
| Age 13: | 380 |
| Age 14: | 285 |
| Age 15: | 282 |
| Age 16: | 354 |
| Age 17: | 278 |
| Age 18: | 327 |
| Age 19: | 308 |
| Age 20: | 291 |
| Age 21: | 376 |
| 22-24: |
716 |
| 25-29: |
1869 |
| 30-34: |
2338 |
| 35-39: |
2559 |
| 40-44: |
2388 |
| 45-49: |
1818 |
| 50-54: |
1559 |
| 55-59: |
1215 |
| 60-61: |
349 |
| 62-64: |
650 |
| 65-66: |
327 |
| 67-69: |
521 |
| 70-74: |
925 |
| 75-79: |
657 |
| 80-84: |
483 |
| 85 & Up: | 381 |
| Female |
| Population: | 26421 |
| < year old: | 336 |
| Year old: | 298 |
| Age 2: | 258 |
| Age 3: | 385 |
| Age 4: | 327 |
| Age 5: | 383 |
| Age 6: | 318 |
| Age 7: | 333 |
| Age 8: | 265 |
| Age 9: | 306 |
| Age 10: | 341 |
| Age 11: | 270 |
| Age 12: | 403 |
| Age 13: | 346 |
| Age 14: | 314 |
| Age 15: | 270 |
| Age 16: | 236 |
| Age 17: | 264 |
| Age 18: | 317 |
| Age 19: | 238 |
| Age 20: | 275 |
| Age 21: | 423 |
| 22-24: |
839 |
| 25-29: |
1740 |
| 30-34: |
2145 |
| 35-39: |
2261 |
| 40-44: |
2211 |
| 45-49: |
1812 |
| 50-54: |
1460 |
| 55-59: |
1229 |
| 60-61: |
465 |
| 62-64: |
622 |
| 65-66: |
431 |
| 67-69: |
646 |
| 70-74: |
1053 |
| 75-79: |
1043 |
| 80-84: |
858 |
| 85 & Up: | 700 |
Education Level of Residents
Total Population: 36715
| Male: | 18039 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 400 |
| Middle/Junior High: |
| 7th - 8th: | 667 |
| High School: |
| 9th: | 628 |
| 10th: | 829 |
| 11th: | 734 |
| 12th, No Diploma: | 1287 |
| Graduates: | 5342 |
| Professional School: |
| Degree: | 460 |
| College/University: |
| < 1 Year: | 1245 |
| > 1 Year, No Degree: | 2315 |
| Associates: | 1132 |
| Bachelors: | 1918 |
| Doctorate: | 90 |
| Masters: | 619 |
| Female: | 18676 |
| No School: | 260 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 338 |
| Middle/Junior High: |
| 7th - 8th: | 595 |
| High School: |
| 9th: | 427 |
| 10th: | 739 |
| 11th: | 670 |
| 12th, No Diploma: | 1154 |
| Graduates: | 6170 |
| Professional School: |
| Degree: | 285 |
| College/University: |
| < 1 Year: | 1312 |
| > 1 Year, No Degree: | 2532 |
| Associates: | 1222 |
| Bachelors: | 2197 |
| Doctorate: | 47 |
| Masters: | 600 |
Veteran Status of Residents
| Total Males: | 20057 |
| Ages 18 to 64: |
| Total: | 16763 |
| Civilians: | 16763 |
| Non-Veteran Civilians: | 14235 |
| Veteran Civilians: | 2528 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3294 |
| Civilians: | 3294 |
| Non-Veteran Civilians: | 1162 |
| Veteran Civilians: | 2132 |
| Currently In Military: | |
| Total Females: | 20768 |
| Ages 18 to 64: |
| Total: | 16037 |
| Civilians: | 16029 |
| Non-Veteran Civilians: | 15907 |
| Veteran Civilians: | 122 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 4731 |
| Civilians: | 4731 |
| Non-Veteran Civilians: | 4580 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 448 |
| 5 to 9: | 1933 |
| 10 to 14: | 3540 |
| 15 to 19: | 4242 |
| 20 to 24: | 4414 |
| 25 to 29: | 1710 |
| 30 to 35: | 4124 |
| 36 to 39: | 455 |
| 40 to 44: | 722 |
| 45 to 59: | 1232 |
| 60 to 89: | 740 |
| > 89 Minutes: | 449 |
Housing
| Total: | 52034 |
| Own: | 36448 |
| Rent: | 15586 |
Economic Statistics of Residents
Total Households: 20894
| Males 16 & Up: |
| Employed Civilian: | 13991 |
| Unemployed Civilians: | 737 |
| In Labor Force: | 14728 |
| Not In Labor Force: | 5961 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 24677 |
| Work At Home: | 668 |
| Doesn't Work At Home: | 24009 |
| Family Below Poverty Line: | 1470 |
| Household Below Poverty: | 2538 |
| Married Below Poverty Line: | 686 |
| Median Family Income: | 41751 |
| Median Household Income: | 36341 |
| Per Capita Income: | 20581 |
| Females 16 & Up: |
| Employed Civilian: | 11385 |
| Unemployed Civilians: | 700 |
| In Labor Force: | 12093 |
| Not In Labor Force: | 9175 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 52776 |
| White: | 36864 |
| Black: | 9739 |
| Asian: | 678 |
| Pacific Islander: | 29 |
| Native American: | 229 |
| Multiracial: | 3112 |
| Other: | 2125 |