Deerfield Beach, Florida 33442
ZIP Code boundaries for 33442 in Deerfield Beach, FL
2011 Statistics for 33442
| ZIP: | 33442 |
| Name: | DEERFIELD BEACH |
| County: | BROWARD |
| Area: | 8 mi2 / 20 km2 / 5062 acres / 20486973 m2 |
| Coordinates: | 26.310057, -80.14486 |
| Residential Addresses: | 18098 |
| Multifamily Addresses: | 9354 |
| Single family Addresses: | 8470 |
| Business Addresses: | 1280 |
| P.O. Boxes: | 274 |
2000 Census Data for Deerfield Beach, Florida 33442
Gender & Ages
Total Population: 28837
| Male |
| Population: | 12450 |
| < year old: | 105 |
| Year old: | 121 |
| Age 2: | 73 |
| Age 3: | 114 |
| Age 4: | 125 |
| Age 5: | 124 |
| Age 6: | 66 |
| Age 7: | 75 |
| Age 8: | 147 |
| Age 9: | 82 |
| Age 10: | 65 |
| Age 11: | 125 |
| Age 12: | 45 |
| Age 13: | 25 |
| Age 14: | 101 |
| Age 15: | 115 |
| Age 16: | 18 |
| Age 17: | 49 |
| Age 18: | 116 |
| Age 19: | 30 |
| Age 20: | 60 |
| Age 21: | 59 |
| 22-24: |
266 |
| 25-29: |
816 |
| 30-34: |
908 |
| 35-39: |
875 |
| 40-44: |
752 |
| 45-49: |
722 |
| 50-54: |
588 |
| 55-59: |
445 |
| 60-61: |
282 |
| 62-64: |
345 |
| 65-66: |
316 |
| 67-69: |
411 |
| 70-74: |
823 |
| 75-79: |
941 |
| 80-84: |
1029 |
| 85 & Up: | 1091 |
| Female |
| Population: | 16387 |
| < year old: | 62 |
| Year old: | 114 |
| Age 2: | 85 |
| Age 3: | 179 |
| Age 4: | 101 |
| Age 5: | 88 |
| Age 6: | 111 |
| Age 7: | 55 |
| Age 8: | 86 |
| Age 9: | 74 |
| Age 10: | 76 |
| Age 11: | 63 |
| Age 12: | 114 |
| Age 13: | 66 |
| Age 14: | 57 |
| Age 15: | 82 |
| Age 16: | 68 |
| Age 17: | 56 |
| Age 18: | 104 |
| Age 19: | 47 |
| Age 20: | 90 |
| Age 21: | 65 |
| 22-24: |
302 |
| 25-29: |
921 |
| 30-34: |
895 |
| 35-39: |
1000 |
| 40-44: |
865 |
| 45-49: |
725 |
| 50-54: |
739 |
| 55-59: |
758 |
| 60-61: |
280 |
| 62-64: |
468 |
| 65-66: |
392 |
| 67-69: |
580 |
| 70-74: |
1135 |
| 75-79: |
1511 |
| 80-84: |
1720 |
| 85 & Up: | 2253 |
Education Level of Residents
Total Population: 24586
| Male: | 10344 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 159 |
| 10th: | 229 |
| 11th: | 170 |
| 12th, No Diploma: | 559 |
| Graduates: | 2613 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1750 |
| Associates: | 605 |
| Bachelors: | 2223 |
| Doctorate: | 127 |
| Masters: | 594 |
| Female: | 14242 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 112 |
| Middle/Junior High: |
| 7th - 8th: | 438 |
| High School: |
| 9th: | 345 |
| 10th: | 308 |
| 11th: | 251 |
| 12th, No Diploma: | 920 |
| Graduates: | 4834 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 1145 |
| > 1 Year, No Degree: | 2068 |
| Associates: | 910 |
| Bachelors: | 1852 |
| Doctorate: | 92 |
| Masters: | 634 |
Veteran Status of Residents
| Total Males: | 10875 |
| Ages 18 to 64: |
| Total: | 6264 |
| Civilians: | 6264 |
| Non-Veteran Civilians: | 5320 |
| Veteran Civilians: | 944 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4611 |
| Civilians: | 4611 |
| Non-Veteran Civilians: | 1904 |
| Veteran Civilians: | 2707 |
| Currently In Military: | |
| Total Females: | 14850 |
| Ages 18 to 64: |
| Total: | 7259 |
| Civilians: | 7259 |
| Non-Veteran Civilians: | 7210 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 7591 |
| Civilians: | 7591 |
| Non-Veteran Civilians: | 7428 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 599 |
| 10 to 14: | 1270 |
| 15 to 19: | 2120 |
| 20 to 24: | 2019 |
| 25 to 29: | 743 |
| 30 to 35: | 1819 |
| 36 to 39: | 194 |
| 40 to 44: | 395 |
| 45 to 59: | 630 |
| 60 to 89: | 266 |
| > 89 Minutes: | 208 |
Housing
| Total: | 28098 |
| Own: | 21825 |
| Rent: | 6273 |
Economic Statistics of Residents
Total Households: 15529
| Males 16 & Up: |
| Employed Civilian: | 5587 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 5802 |
| Not In Labor Force: | 5140 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10696 |
| Work At Home: | 299 |
| Doesn't Work At Home: | 10397 |
| Family Below Poverty Line: | 397 |
| Household Below Poverty: | 1355 |
| Married Below Poverty Line: | 254 |
| Median Family Income: | 48771 |
| Median Household Income: | 33089 |
| Per Capita Income: | 26163 |
| Females 16 & Up: |
| Employed Civilian: | 5292 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 5573 |
| Not In Labor Force: | 9401 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28837 |
| White: | 26289 |
| Black: | 1170 |
| Asian: | 367 |
| Pacific Islander: | 10 |
| Native American: | 5 |
| Multiracial: | 521 |
| Other: | 475 |