Deerfield Beach, Florida 33441
ZIP Code boundaries for 33441 in Deerfield Beach, FL
2011 Statistics for 33441
| ZIP: | 33441 |
| Name: | DEERFIELD BEACH |
| County: | BROWARD |
| Area: | 5 mi2 / 14 km2 / 3348 acres / 13548425 m2 |
| Coordinates: | 26.31098, -80.09727 |
| Residential Addresses: | 12909 |
| Multifamily Addresses: | 6025 |
| Single family Addresses: | 6884 |
| Business Addresses: | 1300 |
| P.O. Boxes: | 0 |
2000 Census Data for Deerfield Beach, Florida 33441
Gender & Ages
Total Population: 26856
| Male |
| Population: | 13175 |
| < year old: | 201 |
| Year old: | 122 |
| Age 2: | 180 |
| Age 3: | 144 |
| Age 4: | 153 |
| Age 5: | 126 |
| Age 6: | 196 |
| Age 7: | 113 |
| Age 8: | 247 |
| Age 9: | 147 |
| Age 10: | 158 |
| Age 11: | 124 |
| Age 12: | 124 |
| Age 13: | 84 |
| Age 14: | 139 |
| Age 15: | 176 |
| Age 16: | 148 |
| Age 17: | 137 |
| Age 18: | 202 |
| Age 19: | 108 |
| Age 20: | 216 |
| Age 21: | 201 |
| 22-24: |
470 |
| 25-29: |
1075 |
| 30-34: |
1148 |
| 35-39: |
1242 |
| 40-44: |
1137 |
| 45-49: |
881 |
| 50-54: |
711 |
| 55-59: |
647 |
| 60-61: |
207 |
| 62-64: |
283 |
| 65-66: |
220 |
| 67-69: |
333 |
| 70-74: |
511 |
| 75-79: |
457 |
| 80-84: |
236 |
| 85 & Up: | 171 |
| Female |
| Population: | 13681 |
| < year old: | 148 |
| Year old: | 119 |
| Age 2: | 173 |
| Age 3: | 152 |
| Age 4: | 167 |
| Age 5: | 100 |
| Age 6: | 174 |
| Age 7: | 123 |
| Age 8: | 194 |
| Age 9: | 120 |
| Age 10: | 131 |
| Age 11: | 111 |
| Age 12: | 192 |
| Age 13: | 143 |
| Age 14: | 159 |
| Age 15: | 111 |
| Age 16: | 200 |
| Age 17: | 176 |
| Age 18: | 148 |
| Age 19: | 108 |
| Age 20: | 146 |
| Age 21: | 150 |
| 22-24: |
561 |
| 25-29: |
925 |
| 30-34: |
979 |
| 35-39: |
1266 |
| 40-44: |
944 |
| 45-49: |
857 |
| 50-54: |
782 |
| 55-59: |
577 |
| 60-61: |
293 |
| 62-64: |
404 |
| 65-66: |
283 |
| 67-69: |
438 |
| 70-74: |
657 |
| 75-79: |
658 |
| 80-84: |
415 |
| 85 & Up: | 397 |
Education Level of Residents
Total Population: 19134
| Male: | 9259 |
| No School: | 152 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 218 |
| Middle/Junior High: |
| 7th - 8th: | 305 |
| High School: |
| 9th: | 173 |
| 10th: | 353 |
| 11th: | 267 |
| 12th, No Diploma: | 514 |
| Graduates: | 2344 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 588 |
| > 1 Year, No Degree: | 1411 |
| Associates: | 593 |
| Bachelors: | 1622 |
| Doctorate: | 35 |
| Masters: | 402 |
| Female: | 9875 |
| No School: | 223 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 252 |
| 10th: | 377 |
| 11th: | 497 |
| 12th, No Diploma: | 539 |
| Graduates: | 3007 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 682 |
| > 1 Year, No Degree: | 1310 |
| Associates: | 662 |
| Bachelors: | 1123 |
| Doctorate: | 31 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 10456 |
| Ages 18 to 64: |
| Total: | 8528 |
| Civilians: | 8528 |
| Non-Veteran Civilians: | 7428 |
| Veteran Civilians: | 1100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1928 |
| Civilians: | 1928 |
| Non-Veteran Civilians: | 613 |
| Veteran Civilians: | 1315 |
| Currently In Military: | |
| Total Females: | 10988 |
| Ages 18 to 64: |
| Total: | 8140 |
| Civilians: | 8140 |
| Non-Veteran Civilians: | 8050 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2848 |
| Civilians: | 2848 |
| Non-Veteran Civilians: | 2766 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 308 |
| 5 to 9: | 1403 |
| 10 to 14: | 2033 |
| 15 to 19: | 2451 |
| 20 to 24: | 2150 |
| 25 to 29: | 595 |
| 30 to 35: | 1873 |
| 36 to 39: | 271 |
| 40 to 44: | 261 |
| 45 to 59: | 549 |
| 60 to 89: | 344 |
| > 89 Minutes: | 232 |
Housing
| Total: | 26784 |
| Own: | 15859 |
| Rent: | 10925 |
Economic Statistics of Residents
Total Households: 11799
| Males 16 & Up: |
| Employed Civilian: | 7218 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 7643 |
| Not In Labor Force: | 3098 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12799 |
| Work At Home: | 329 |
| Doesn't Work At Home: | 12470 |
| Family Below Poverty Line: | 816 |
| Household Below Poverty: | 1716 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 42429 |
| Median Household Income: | 35184 |
| Per Capita Income: | 21816 |
| Females 16 & Up: |
| Employed Civilian: | 5954 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 6306 |
| Not In Labor Force: | 5058 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26856 |
| White: | 17619 |
| Black: | 7094 |
| Asian: | 197 |
| Pacific Islander: | 47 |
| Native American: | 107 |
| Multiracial: | 1214 |
| Other: | 578 |