Fort Lauderdale, Florida 33313
ZIP Code boundaries for 33313 in Fort Lauderdale, FL
2011 Statistics for 33313
| ZIP: | 33313 |
| Name: | FORT LAUDERDALE |
| County: | BROWARD |
| Area: | 6 mi2 / 17 km2 / 4108 acres / 16622899 m2 |
| Coordinates: | 26.15021, -80.226364 |
| Residential Addresses: | 22117 |
| Multifamily Addresses: | 12138 |
| Single family Addresses: | 9979 |
| Business Addresses: | 1235 |
| P.O. Boxes: | 0 |
2000 Census Data for Fort Lauderdale, Florida 33313
Gender & Ages
Total Population: 57332
| Male |
| Population: | 26445 |
| < year old: | 442 |
| Year old: | 500 |
| Age 2: | 548 |
| Age 3: | 340 |
| Age 4: | 667 |
| Age 5: | 453 |
| Age 6: | 525 |
| Age 7: | 650 |
| Age 8: | 498 |
| Age 9: | 439 |
| Age 10: | 467 |
| Age 11: | 518 |
| Age 12: | 388 |
| Age 13: | 534 |
| Age 14: | 390 |
| Age 15: | 426 |
| Age 16: | 482 |
| Age 17: | 389 |
| Age 18: | 416 |
| Age 19: | 308 |
| Age 20: | 408 |
| Age 21: | 301 |
| 22-24: |
1156 |
| 25-29: |
1855 |
| 30-34: |
1993 |
| 35-39: |
2129 |
| 40-44: |
2090 |
| 45-49: |
1673 |
| 50-54: |
1209 |
| 55-59: |
906 |
| 60-61: |
367 |
| 62-64: |
453 |
| 65-66: |
185 |
| 67-69: |
287 |
| 70-74: |
698 |
| 75-79: |
396 |
| 80-84: |
441 |
| 85 & Up: | 518 |
| Female |
| Population: | 30887 |
| < year old: | 541 |
| Year old: | 289 |
| Age 2: | 557 |
| Age 3: | 444 |
| Age 4: | 534 |
| Age 5: | 420 |
| Age 6: | 487 |
| Age 7: | 394 |
| Age 8: | 400 |
| Age 9: | 497 |
| Age 10: | 617 |
| Age 11: | 494 |
| Age 12: | 357 |
| Age 13: | 418 |
| Age 14: | 430 |
| Age 15: | 384 |
| Age 16: | 399 |
| Age 17: | 499 |
| Age 18: | 456 |
| Age 19: | 467 |
| Age 20: | 409 |
| Age 21: | 369 |
| 22-24: |
1316 |
| 25-29: |
2338 |
| 30-34: |
2504 |
| 35-39: |
2479 |
| 40-44: |
2457 |
| 45-49: |
2045 |
| 50-54: |
1414 |
| 55-59: |
1122 |
| 60-61: |
465 |
| 62-64: |
482 |
| 65-66: |
523 |
| 67-69: |
560 |
| 70-74: |
807 |
| 75-79: |
854 |
| 80-84: |
758 |
| 85 & Up: | 901 |
Education Level of Residents
Total Population: 34909
| Male: | 15200 |
| No School: | 302 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 280 |
| Middle/Junior High: |
| 7th - 8th: | 493 |
| High School: |
| 9th: | 633 |
| 10th: | 600 |
| 11th: | 738 |
| 12th, No Diploma: | 1477 |
| Graduates: | 4913 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 1124 |
| > 1 Year, No Degree: | 1828 |
| Associates: | 855 |
| Bachelors: | 1254 |
| Doctorate: | 93 |
| Masters: | 338 |
| Female: | 19709 |
| No School: | 336 |
| Elemetary: |
| Nursery - 4th: | 195 |
| 5th - 6th: | 454 |
| Middle/Junior High: |
| 7th - 8th: | 664 |
| High School: |
| 9th: | 480 |
| 10th: | 785 |
| 11th: | 886 |
| 12th, No Diploma: | 1594 |
| Graduates: | 6190 |
| Professional School: |
| Degree: | 122 |
| College/University: |
| < 1 Year: | 1470 |
| > 1 Year, No Degree: | 2909 |
| Associates: | 1520 |
| Bachelors: | 1520 |
| Doctorate: | 46 |
| Masters: | 538 |
Veteran Status of Residents
| Total Males: | 17789 |
| Ages 18 to 64: |
| Total: | 15264 |
| Civilians: | 15254 |
| Non-Veteran Civilians: | 13553 |
| Veteran Civilians: | 1701 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2525 |
| Civilians: | 2525 |
| Non-Veteran Civilians: | 1503 |
| Veteran Civilians: | 1022 |
| Currently In Military: | |
| Total Females: | 22726 |
| Ages 18 to 64: |
| Total: | 18323 |
| Civilians: | 18318 |
| Non-Veteran Civilians: | 18084 |
| Veteran Civilians: | 234 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 4403 |
| Civilians: | 4403 |
| Non-Veteran Civilians: | 4375 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 1050 |
| 10 to 14: | 2189 |
| 15 to 19: | 4014 |
| 20 to 24: | 3881 |
| 25 to 29: | 1441 |
| 30 to 35: | 5483 |
| 36 to 39: | 676 |
| 40 to 44: | 759 |
| 45 to 59: | 2034 |
| 60 to 89: | 1161 |
| > 89 Minutes: | 494 |
Housing
| Total: | 56455 |
| Own: | 30067 |
| Rent: | 26388 |
Economic Statistics of Residents
Total Households: 21201
| Males 16 & Up: |
| Employed Civilian: | 11371 |
| Unemployed Civilians: | 1025 |
| In Labor Force: | 12406 |
| Not In Labor Force: | 6254 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 23447 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 23233 |
| Family Below Poverty Line: | 2565 |
| Household Below Poverty: | 4015 |
| Married Below Poverty Line: | 851 |
| Median Family Income: | 32229 |
| Median Household Income: | 28699 |
| Per Capita Income: | 14354 |
| Females 16 & Up: |
| Employed Civilian: | 12876 |
| Unemployed Civilians: | 1303 |
| In Labor Force: | 14184 |
| Not In Labor Force: | 9440 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 57332 |
| White: | 13474 |
| Black: | 39012 |
| Asian: | 931 |
| Pacific Islander: | 29 |
| Native American: | 39 |
| Multiracial: | 2423 |
| Other: | 1424 |