Boynton Beach, Florida 33435
ZIP Code boundaries for 33435 in Boynton Beach, FL
2011 Statistics for 33435
| ZIP: | 33435 |
| Name: | BOYNTON BEACH |
| County: | PALM BEACH |
| Area: | 8 mi2 / 20 km2 / 4837 acres / 19575078 m2 |
| Coordinates: | 26.525896, -80.06078 |
| Residential Addresses: | 15398 |
| Multifamily Addresses: | 6695 |
| Single family Addresses: | 8703 |
| Business Addresses: | 768 |
| P.O. Boxes: | 0 |
2000 Census Data for Boynton Beach, Florida 33435
Gender & Ages
Total Population: 30607
| Male |
| Population: | 14619 |
| < year old: | 222 |
| Year old: | 224 |
| Age 2: | 213 |
| Age 3: | 132 |
| Age 4: | 232 |
| Age 5: | 181 |
| Age 6: | 195 |
| Age 7: | 268 |
| Age 8: | 193 |
| Age 9: | 215 |
| Age 10: | 258 |
| Age 11: | 158 |
| Age 12: | 205 |
| Age 13: | 261 |
| Age 14: | 178 |
| Age 15: | 143 |
| Age 16: | 185 |
| Age 17: | 147 |
| Age 18: | 170 |
| Age 19: | 135 |
| Age 20: | 202 |
| Age 21: | 200 |
| 22-24: |
278 |
| 25-29: |
926 |
| 30-34: |
875 |
| 35-39: |
1121 |
| 40-44: |
1258 |
| 45-49: |
861 |
| 50-54: |
879 |
| 55-59: |
773 |
| 60-61: |
268 |
| 62-64: |
391 |
| 65-66: |
238 |
| 67-69: |
275 |
| 70-74: |
763 |
| 75-79: |
560 |
| 80-84: |
415 |
| 85 & Up: | 421 |
| Female |
| Population: | 15988 |
| < year old: | 206 |
| Year old: | 115 |
| Age 2: | 68 |
| Age 3: | 194 |
| Age 4: | 196 |
| Age 5: | 191 |
| Age 6: | 145 |
| Age 7: | 218 |
| Age 8: | 199 |
| Age 9: | 143 |
| Age 10: | 163 |
| Age 11: | 274 |
| Age 12: | 224 |
| Age 13: | 219 |
| Age 14: | 216 |
| Age 15: | 197 |
| Age 16: | 246 |
| Age 17: | 136 |
| Age 18: | 152 |
| Age 19: | 185 |
| Age 20: | 158 |
| Age 21: | 134 |
| 22-24: |
503 |
| 25-29: |
777 |
| 30-34: |
965 |
| 35-39: |
1151 |
| 40-44: |
998 |
| 45-49: |
1057 |
| 50-54: |
905 |
| 55-59: |
812 |
| 60-61: |
204 |
| 62-64: |
488 |
| 65-66: |
327 |
| 67-69: |
363 |
| 70-74: |
889 |
| 75-79: |
800 |
| 80-84: |
739 |
| 85 & Up: | 1031 |
Education Level of Residents
Total Population: 21530
| Male: | 10024 |
| No School: | 261 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 242 |
| Middle/Junior High: |
| 7th - 8th: | 411 |
| High School: |
| 9th: | 267 |
| 10th: | 404 |
| 11th: | 395 |
| 12th, No Diploma: | 597 |
| Graduates: | 2804 |
| Professional School: |
| Degree: | 289 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 1281 |
| Associates: | 645 |
| Bachelors: | 1330 |
| Doctorate: | 48 |
| Masters: | 445 |
| Female: | 11506 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 242 |
| 10th: | 437 |
| 11th: | 539 |
| 12th, No Diploma: | 805 |
| Graduates: | 3675 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 1805 |
| Associates: | 673 |
| Bachelors: | 955 |
| Doctorate: | 21 |
| Masters: | 425 |
Veteran Status of Residents
| Total Males: | 11009 |
| Ages 18 to 64: |
| Total: | 8337 |
| Civilians: | 8329 |
| Non-Veteran Civilians: | 7209 |
| Veteran Civilians: | 1120 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2672 |
| Civilians: | 2672 |
| Non-Veteran Civilians: | 1101 |
| Veteran Civilians: | 1571 |
| Currently In Military: | |
| Total Females: | 12638 |
| Ages 18 to 64: |
| Total: | 8489 |
| Civilians: | 8489 |
| Non-Veteran Civilians: | 8441 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4149 |
| Civilians: | 4149 |
| Non-Veteran Civilians: | 4071 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 1196 |
| 10 to 14: | 1616 |
| 15 to 19: | 2447 |
| 20 to 24: | 2088 |
| 25 to 29: | 638 |
| 30 to 35: | 1945 |
| 36 to 39: | 258 |
| 40 to 44: | 403 |
| 45 to 59: | 683 |
| 60 to 89: | 430 |
| > 89 Minutes: | 252 |
Housing
| Total: | 30037 |
| Own: | 22027 |
| Rent: | 8010 |
Economic Statistics of Residents
Total Households: 12546
| Males 16 & Up: |
| Employed Civilian: | 6915 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 7397 |
| Not In Labor Force: | 3944 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12465 |
| Work At Home: | 324 |
| Doesn't Work At Home: | 12141 |
| Family Below Poverty Line: | 852 |
| Household Below Poverty: | 1609 |
| Married Below Poverty Line: | 385 |
| Median Family Income: | 42295 |
| Median Household Income: | 35583 |
| Per Capita Income: | 20745 |
| Females 16 & Up: |
| Employed Civilian: | 5989 |
| Unemployed Civilians: | 454 |
| In Labor Force: | 6443 |
| Not In Labor Force: | 6577 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30607 |
| White: | 17468 |
| Black: | 11241 |
| Asian: | 312 |
| Pacific Islander: | |
| Native American: | 72 |
| Multiracial: | 698 |
| Other: | 816 |