Miami, Florida 33143
ZIP Code boundaries for 33143 in Miami, FL
2011 Statistics for 33143
| ZIP: | 33143 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 8 mi2 / 21 km2 / 5098 acres / 20632217 m2 |
| Coordinates: | 25.702372, -80.29769 |
| Residential Addresses: | 13098 |
| Multifamily Addresses: | 5947 |
| Single family Addresses: | 7151 |
| Business Addresses: | 1302 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33143
Gender & Ages
Total Population: 29554
| Male |
| Population: | 13896 |
| < year old: | 194 |
| Year old: | 107 |
| Age 2: | 128 |
| Age 3: | 161 |
| Age 4: | 191 |
| Age 5: | 142 |
| Age 6: | 250 |
| Age 7: | 167 |
| Age 8: | 166 |
| Age 9: | 228 |
| Age 10: | 208 |
| Age 11: | 162 |
| Age 12: | 86 |
| Age 13: | 114 |
| Age 14: | 241 |
| Age 15: | 230 |
| Age 16: | 129 |
| Age 17: | 188 |
| Age 18: | 123 |
| Age 19: | 176 |
| Age 20: | 175 |
| Age 21: | 213 |
| 22-24: |
563 |
| 25-29: |
1007 |
| 30-34: |
1120 |
| 35-39: |
1327 |
| 40-44: |
1347 |
| 45-49: |
1036 |
| 50-54: |
857 |
| 55-59: |
662 |
| 60-61: |
229 |
| 62-64: |
333 |
| 65-66: |
246 |
| 67-69: |
298 |
| 70-74: |
547 |
| 75-79: |
320 |
| 80-84: |
133 |
| 85 & Up: | 92 |
| Female |
| Population: | 15658 |
| < year old: | 213 |
| Year old: | 183 |
| Age 2: | 162 |
| Age 3: | 141 |
| Age 4: | 134 |
| Age 5: | 141 |
| Age 6: | 181 |
| Age 7: | 200 |
| Age 8: | 210 |
| Age 9: | 194 |
| Age 10: | 169 |
| Age 11: | 220 |
| Age 12: | 204 |
| Age 13: | 148 |
| Age 14: | 183 |
| Age 15: | 203 |
| Age 16: | 146 |
| Age 17: | 185 |
| Age 18: | 159 |
| Age 19: | 117 |
| Age 20: | 151 |
| Age 21: | 245 |
| 22-24: |
593 |
| 25-29: |
980 |
| 30-34: |
1138 |
| 35-39: |
1351 |
| 40-44: |
1403 |
| 45-49: |
1278 |
| 50-54: |
1011 |
| 55-59: |
825 |
| 60-61: |
275 |
| 62-64: |
362 |
| 65-66: |
280 |
| 67-69: |
291 |
| 70-74: |
604 |
| 75-79: |
650 |
| 80-84: |
339 |
| 85 & Up: | 389 |
Education Level of Residents
Total Population: 20730
| Male: | 9554 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 109 |
| 10th: | 143 |
| 11th: | 156 |
| 12th, No Diploma: | 320 |
| Graduates: | 1507 |
| Professional School: |
| Degree: | 1165 |
| College/University: |
| < 1 Year: | 430 |
| > 1 Year, No Degree: | 1010 |
| Associates: | 765 |
| Bachelors: | 2191 |
| Doctorate: | 346 |
| Masters: | 1067 |
| Female: | 11176 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 227 |
| High School: |
| 9th: | 218 |
| 10th: | 123 |
| 11th: | 242 |
| 12th, No Diploma: | 476 |
| Graduates: | 1910 |
| Professional School: |
| Degree: | 584 |
| College/University: |
| < 1 Year: | 765 |
| > 1 Year, No Degree: | 1586 |
| Associates: | 861 |
| Bachelors: | 2397 |
| Doctorate: | 185 |
| Masters: | 1316 |
Veteran Status of Residents
| Total Males: | 10804 |
| Ages 18 to 64: |
| Total: | 9168 |
| Civilians: | 9168 |
| Non-Veteran Civilians: | 8232 |
| Veteran Civilians: | 936 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1636 |
| Civilians: | 1636 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | 799 |
| Currently In Military: | |
| Total Females: | 12441 |
| Ages 18 to 64: |
| Total: | 9888 |
| Civilians: | 9888 |
| Non-Veteran Civilians: | 9864 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2553 |
| Civilians: | 2553 |
| Non-Veteran Civilians: | 2498 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 198 |
| 5 to 9: | 807 |
| 10 to 14: | 1729 |
| 15 to 19: | 1978 |
| 20 to 24: | 1896 |
| 25 to 29: | 768 |
| 30 to 35: | 2616 |
| 36 to 39: | 373 |
| 40 to 44: | 566 |
| 45 to 59: | 1362 |
| 60 to 89: | 728 |
| > 89 Minutes: | 313 |
Housing
| Total: | 29370 |
| Own: | 19403 |
| Rent: | 9967 |
Economic Statistics of Residents
Total Households: 12345
| Males 16 & Up: |
| Employed Civilian: | 7816 |
| Unemployed Civilians: | 418 |
| In Labor Force: | 8234 |
| Not In Labor Force: | 2887 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14124 |
| Work At Home: | 790 |
| Doesn't Work At Home: | 13334 |
| Family Below Poverty Line: | 510 |
| Household Below Poverty: | 1584 |
| Married Below Poverty Line: | 188 |
| Median Family Income: | 61991 |
| Median Household Income: | 44976 |
| Per Capita Income: | 35914 |
| Females 16 & Up: |
| Employed Civilian: | 6642 |
| Unemployed Civilians: | 411 |
| In Labor Force: | 7053 |
| Not In Labor Force: | 5719 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29554 |
| White: | 23919 |
| Black: | 3512 |
| Asian: | 725 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 733 |
| Other: | 618 |