Miami, Florida 33133
ZIP Code boundaries for 33133 in Miami, FL
2011 Statistics for 33133
| ZIP: | 33133 |
| Name: | MIAMI |
| County: | MIAMI-DADE |
| Area: | 6 mi2 / 14 km2 / 3543 acres / 14336711 m2 |
| Coordinates: | 25.728844, -80.24053 |
| Residential Addresses: | 14720 |
| Multifamily Addresses: | 5764 |
| Single family Addresses: | 8956 |
| Business Addresses: | 1048 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami, Florida 33133
Gender & Ages
Total Population: 29763
| Male |
| Population: | 14412 |
| < year old: | 237 |
| Year old: | 130 |
| Age 2: | 163 |
| Age 3: | 248 |
| Age 4: | 128 |
| Age 5: | 145 |
| Age 6: | 92 |
| Age 7: | 92 |
| Age 8: | 242 |
| Age 9: | 116 |
| Age 10: | 149 |
| Age 11: | 147 |
| Age 12: | 134 |
| Age 13: | 168 |
| Age 14: | 134 |
| Age 15: | 105 |
| Age 16: | 97 |
| Age 17: | 68 |
| Age 18: | 112 |
| Age 19: | 84 |
| Age 20: | 182 |
| Age 21: | 118 |
| 22-24: |
572 |
| 25-29: |
1479 |
| 30-34: |
1228 |
| 35-39: |
1515 |
| 40-44: |
1070 |
| 45-49: |
979 |
| 50-54: |
972 |
| 55-59: |
838 |
| 60-61: |
298 |
| 62-64: |
401 |
| 65-66: |
282 |
| 67-69: |
420 |
| 70-74: |
548 |
| 75-79: |
301 |
| 80-84: |
215 |
| 85 & Up: | 203 |
| Female |
| Population: | 15351 |
| < year old: | 140 |
| Year old: | 240 |
| Age 2: | 79 |
| Age 3: | 138 |
| Age 4: | 111 |
| Age 5: | 109 |
| Age 6: | 132 |
| Age 7: | 228 |
| Age 8: | 84 |
| Age 9: | 166 |
| Age 10: | 142 |
| Age 11: | 122 |
| Age 12: | 171 |
| Age 13: | 198 |
| Age 14: | 142 |
| Age 15: | 220 |
| Age 16: | 124 |
| Age 17: | 199 |
| Age 18: | 144 |
| Age 19: | 176 |
| Age 20: | 145 |
| Age 21: | 100 |
| 22-24: |
508 |
| 25-29: |
1352 |
| 30-34: |
1344 |
| 35-39: |
1182 |
| 40-44: |
1050 |
| 45-49: |
1144 |
| 50-54: |
1101 |
| 55-59: |
796 |
| 60-61: |
304 |
| 62-64: |
448 |
| 65-66: |
255 |
| 67-69: |
503 |
| 70-74: |
566 |
| 75-79: |
521 |
| 80-84: |
426 |
| 85 & Up: | 541 |
Education Level of Residents
Total Population: 22282
| Male: | 10749 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 108 |
| 5th - 6th: | 280 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 247 |
| 10th: | 122 |
| 11th: | 138 |
| 12th, No Diploma: | 492 |
| Graduates: | 1941 |
| Professional School: |
| Degree: | 1258 |
| College/University: |
| < 1 Year: | 468 |
| > 1 Year, No Degree: | 1149 |
| Associates: | 435 |
| Bachelors: | 2208 |
| Doctorate: | 290 |
| Masters: | 1203 |
| Female: | 11533 |
| No School: | 187 |
| Elemetary: |
| Nursery - 4th: | 158 |
| 5th - 6th: | 510 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 264 |
| 10th: | 215 |
| 11th: | 172 |
| 12th, No Diploma: | 807 |
| Graduates: | 2087 |
| Professional School: |
| Degree: | 580 |
| College/University: |
| < 1 Year: | 596 |
| > 1 Year, No Degree: | 1379 |
| Associates: | 794 |
| Bachelors: | 2246 |
| Doctorate: | 147 |
| Masters: | 1024 |
Veteran Status of Residents
| Total Males: | 11817 |
| Ages 18 to 64: |
| Total: | 9848 |
| Civilians: | 9819 |
| Non-Veteran Civilians: | 8695 |
| Veteran Civilians: | 1124 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1969 |
| Civilians: | 1969 |
| Non-Veteran Civilians: | 1303 |
| Veteran Civilians: | 666 |
| Currently In Military: | |
| Total Females: | 12606 |
| Ages 18 to 64: |
| Total: | 9794 |
| Civilians: | 9769 |
| Non-Veteran Civilians: | 9695 |
| Veteran Civilians: | 74 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2812 |
| Civilians: | 2812 |
| Non-Veteran Civilians: | 2790 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 345 |
| 5 to 9: | 1376 |
| 10 to 14: | 2109 |
| 15 to 19: | 2562 |
| 20 to 24: | 2483 |
| 25 to 29: | 699 |
| 30 to 35: | 1809 |
| 36 to 39: | 353 |
| 40 to 44: | 458 |
| 45 to 59: | 678 |
| 60 to 89: | 468 |
| > 89 Minutes: | 285 |
Housing
| Total: | 29499 |
| Own: | 16415 |
| Rent: | 13084 |
Economic Statistics of Residents
Total Households: 13037
| Males 16 & Up: |
| Employed Civilian: | 8069 |
| Unemployed Civilians: | 410 |
| In Labor Force: | 8508 |
| Not In Labor Force: | 3474 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 14221 |
| Work At Home: | 596 |
| Doesn't Work At Home: | 13625 |
| Family Below Poverty Line: | 856 |
| Household Below Poverty: | 2066 |
| Married Below Poverty Line: | 344 |
| Median Family Income: | 52561 |
| Median Household Income: | 44251 |
| Per Capita Income: | 38007 |
| Females 16 & Up: |
| Employed Civilian: | 6355 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 6818 |
| Not In Labor Force: | 6111 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 29763 |
| White: | 23080 |
| Black: | 5109 |
| Asian: | 96 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 590 |
| Other: | 846 |