Miami Beach, Florida 33139
ZIP Code boundaries for 33139 in Miami Beach, FL
2011 Statistics for 33139
| ZIP: | 33139 |
| Name: | MIAMI BEACH |
| County: | MIAMI-DADE |
| Area: | 7 mi2 / 18 km2 / 4325 acres / 17503688 m2 |
| Coordinates: | 25.784054, -80.148735 |
| Residential Addresses: | 28058 |
| Multifamily Addresses: | 25097 |
| Single family Addresses: | 2961 |
| Business Addresses: | 2404 |
| P.O. Boxes: | 0 |
2000 Census Data for Miami Beach, Florida 33139
Gender & Ages
Total Population: 38542
| Male |
| Population: | 20976 |
| < year old: | 103 |
| Year old: | 41 |
| Age 2: | 48 |
| Age 3: | 61 |
| Age 4: | 71 |
| Age 5: | 83 |
| Age 6: | 84 |
| Age 7: | 52 |
| Age 8: | 27 |
| Age 9: | 62 |
| Age 10: | 73 |
| Age 11: | 84 |
| Age 12: | 144 |
| Age 13: | 92 |
| Age 14: | 88 |
| Age 15: | 108 |
| Age 16: | 23 |
| Age 17: | 73 |
| Age 18: | 137 |
| Age 19: | 133 |
| Age 20: | 174 |
| Age 21: | 251 |
| 22-24: |
1125 |
| 25-29: |
3065 |
| 30-34: |
3187 |
| 35-39: |
2894 |
| 40-44: |
1763 |
| 45-49: |
1310 |
| 50-54: |
1031 |
| 55-59: |
745 |
| 60-61: |
341 |
| 62-64: |
347 |
| 65-66: |
265 |
| 67-69: |
452 |
| 70-74: |
835 |
| 75-79: |
790 |
| 80-84: |
454 |
| 85 & Up: | 360 |
| Female |
| Population: | 17566 |
| < year old: | 89 |
| Year old: | 168 |
| Age 2: | 96 |
| Age 3: | 86 |
| Age 4: | 105 |
| Age 5: | 94 |
| Age 6: | 37 |
| Age 7: | 66 |
| Age 8: | 130 |
| Age 9: | 129 |
| Age 10: | 55 |
| Age 11: | 71 |
| Age 12: | 52 |
| Age 13: | 47 |
| Age 14: | 85 |
| Age 15: | 44 |
| Age 16: | 74 |
| Age 17: | 102 |
| Age 18: | 57 |
| Age 19: | 128 |
| Age 20: | 187 |
| Age 21: | 274 |
| 22-24: |
824 |
| 25-29: |
2165 |
| 30-34: |
1743 |
| 35-39: |
1305 |
| 40-44: |
989 |
| 45-49: |
1127 |
| 50-54: |
889 |
| 55-59: |
759 |
| 60-61: |
346 |
| 62-64: |
370 |
| 65-66: |
366 |
| 67-69: |
431 |
| 70-74: |
1107 |
| 75-79: |
1098 |
| 80-84: |
952 |
| 85 & Up: | 919 |
Education Level of Residents
Total Population: 32405
| Male: | 17839 |
| No School: | 300 |
| Elemetary: |
| Nursery - 4th: | 128 |
| 5th - 6th: | 663 |
| Middle/Junior High: |
| 7th - 8th: | 502 |
| High School: |
| 9th: | 247 |
| 10th: | 197 |
| 11th: | 264 |
| 12th, No Diploma: | 878 |
| Graduates: | 3037 |
| Professional School: |
| Degree: | 1386 |
| College/University: |
| < 1 Year: | 936 |
| > 1 Year, No Degree: | 2436 |
| Associates: | 1293 |
| Bachelors: | 3724 |
| Doctorate: | 321 |
| Masters: | 1527 |
| Female: | 14566 |
| No School: | 434 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 714 |
| Middle/Junior High: |
| 7th - 8th: | 766 |
| High School: |
| 9th: | 358 |
| 10th: | 267 |
| 11th: | 167 |
| 12th, No Diploma: | 839 |
| Graduates: | 2858 |
| Professional School: |
| Degree: | 765 |
| College/University: |
| < 1 Year: | 778 |
| > 1 Year, No Degree: | 1778 |
| Associates: | 1011 |
| Bachelors: | 2501 |
| Doctorate: | 225 |
| Masters: | 955 |
Veteran Status of Residents
| Total Males: | 19659 |
| Ages 18 to 64: |
| Total: | 16503 |
| Civilians: | 16503 |
| Non-Veteran Civilians: | 15390 |
| Veteran Civilians: | 1113 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3156 |
| Civilians: | 3156 |
| Non-Veteran Civilians: | 2284 |
| Veteran Civilians: | 872 |
| Currently In Military: | |
| Total Females: | 16036 |
| Ages 18 to 64: |
| Total: | 11163 |
| Civilians: | 11163 |
| Non-Veteran Civilians: | 11065 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4873 |
| Civilians: | 4873 |
| Non-Veteran Civilians: | 4832 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 651 |
| 5 to 9: | 2207 |
| 10 to 14: | 3679 |
| 15 to 19: | 2958 |
| 20 to 24: | 2587 |
| 25 to 29: | 1023 |
| 30 to 35: | 2369 |
| 36 to 39: | 172 |
| 40 to 44: | 433 |
| 45 to 59: | 846 |
| 60 to 89: | 491 |
| > 89 Minutes: | 576 |
Housing
| Total: | 37556 |
| Own: | 11470 |
| Rent: | 26086 |
Economic Statistics of Residents
Total Households: 23497
| Males 16 & Up: |
| Employed Civilian: | 12303 |
| Unemployed Civilians: | 847 |
| In Labor Force: | 13150 |
| Not In Labor Force: | 6605 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18889 |
| Work At Home: | 897 |
| Doesn't Work At Home: | 17992 |
| Family Below Poverty Line: | 1062 |
| Household Below Poverty: | 5582 |
| Married Below Poverty Line: | 625 |
| Median Family Income: | 30715 |
| Median Household Income: | 26082 |
| Per Capita Income: | 27547 |
| Females 16 & Up: |
| Employed Civilian: | 7158 |
| Unemployed Civilians: | 655 |
| In Labor Force: | 7813 |
| Not In Labor Force: | 8399 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38542 |
| White: | 33851 |
| Black: | 1618 |
| Asian: | 468 |
| Pacific Islander: | 27 |
| Native American: | 165 |
| Multiracial: | 1055 |
| Other: | 1358 |