| Flights departing from: | ||
|---|---|---|
| Fort Lauderdale, FL | ||
| (FLL-Ft. Lauderdale International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Governor's Harbour | 212 | 08:57 AM | Landed | |
| Freeport | 902 | 10:48 AM | Landed | |
| Freeport | 102 | 01:35 PM | Planned | |
| Ottawa, ON | Air Canada | 1221 | 08:02 PM | Arrived |
| Montreal, QC | Air Canada | 927 | 09:12 PM | Landed |
| Toronto, ON | Air Canada | 909 | 10:35 PM | Arrived |
| Toronto, ON | Air Canada | 935 | 08:01 AM | Arrived |
| Montreal, QC | Air Canada | 925 | 12:09 PM | In Flight |
| Toronto, ON | Air Canada | 939 | 01:04 PM | In Flight |
| Montreal, QC | Air Canada | 929 | 02:15 PM | Scheduled |
| Toronto, ON | Air Canada | 901 | 03:19 PM | Scheduled |
| Ottawa, ON | Air Canada | 1221 | 07:41 PM | Scheduled |
| Montreal, QC | Air Canada | 927 | 08:51 PM | Scheduled |
| Montreal, QC | Air Sprint | 672 | 02:10 PM | Planned |
| Montreal, QC | Air Transat | 971 | 09:35 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 78 | 06:17 PM | Arrived |
| Atlanta, GA | Airtran Airways | 70 | 07:47 PM | Arrived |
| Pittsburgh, PA | Airtran Airways | 1225 | 07:12 PM | Arrived |
| Pittsburgh, PA | Airtran Airways | 1221 | 08:14 PM | Arrived |
| Baltimore, MD | Airtran Airways | 958 | 08:35 PM | Arrived |
| Atlanta, GA | Airtran Airways | 84 | 06:01 AM | Arrived |
| Baltimore, MD | Airtran Airways | 950 | 07:42 AM | Arrived |
| Atlanta, GA | Airtran Airways | 72 | 08:14 AM | Landed |
| Baltimore, MD | Airtran Airways | 953 | 10:28 AM | Arrived |
| Atlanta, GA | Airtran Airways | 80 | 11:43 AM | Arrived |
| Atlanta, GA | Airtran Airways | 74 | 01:01 PM | In Flight |
| Indianapolis, IN | Airtran Airways | 1121 | 01:50 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 82 | 03:21 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 85 | 04:36 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 78 | 06:25 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 70 | 07:46 PM | Scheduled |
| Pittsburgh, PA | Airtran Airways | 1221 | 08:22 PM | Scheduled |
| Baltimore, MD | Airtran Airways | 958 | 08:37 PM | Scheduled |
| Plattsburgh, NY | Allegiant Air | 900 | 07:14 AM | Arrived |
| Dallas, TX | American | 1031 | 06:21 PM | Arrived |
| Chicago, IL | American | 1005 | 06:52 PM | Arrived |
| New York, NY | American | 824 | 08:17 PM | Arrived |
| Port Au Prince | American | 807 | 06:50 AM | Landed |
| Dallas, TX | American | 697 | 06:06 AM | Arrived |
| Chicago, IL | American | 1247 | 07:27 AM | Arrived |
| Dallas, TX | American | 1995 | 09:49 AM | Arrived |
| Los Angeles, CA | American | 1585 | 08:40 AM | In Flight |
| Dallas, TX | American | 1217 | 11:17 AM | In Flight |
| Port Au Prince | American | 2285 | 02:04 PM | Scheduled |
| Dallas, TX | American | 877 | 01:59 PM | Scheduled |
| Chicago, IL | American | 564 | 02:58 PM | Scheduled |
| Dallas, TX | American | 831 | 04:22 PM | Scheduled |
| Chicago, IL | American | 711 | 04:19 PM | Scheduled |
| Dallas, TX | American | 1031 | 06:17 PM | Scheduled |
| Chicago, IL | American | 1005 | 06:44 PM | Scheduled |
| New York, NY | American | 824 | 08:11 PM | Scheduled |
| American Eagle | 9544 | 08:58 AM | Landed | |
| Miami, FL | American Eagle | 9849 | 04:34 PM | Planned |
| Tallahassee, FL | Atlantic Southeast Airlines | 5174 | 07:12 AM | Arrived |
| Bogota | Avianca Colombia | 37 | 04:24 PM | Landed |
| Bogota | Avianca Colombia | 37 | 04:26 PM | Scheduled |
| Nassau | Bahamasair | 208 | 08:24 PM | Landed |
| Nassau | Bahamasair | 202 | 11:41 AM | Landed |
| Freeport | Bahamasair | 104 | 12:52 PM | In Flight |
| Nassau | Bahamasair | 206 | 05:42 PM | Scheduled |
| Nassau | Bahamasair | 208 | 08:44 PM | Scheduled |
| Montreal, QC | CanJet Airlines | 935 | 10:16 PM | Arrived |
| Toronto, ON | CanJet Airlines | 767 | 11:13 PM | Arrived |
| Port Of Spain | Caribbean Airlines | 481 | 06:14 PM | Landed |
| Kingston | Caribbean Airlines | 36 | 09:57 PM | Landed |
| Kingston | Caribbean Airlines | 30 | 09:33 AM | Landed |
| Montego Bay | Caribbean Airlines | 34 | 02:50 PM | Scheduled |
| Kingston | Caribbean Airlines | 32 | 05:09 PM | Scheduled |
| Caribbean Airlines | 481 | 06:20 PM | Scheduled | |
| Kingston | Caribbean Airlines | 36 | 10:22 PM | Scheduled |
| Sebring, FL | Corporate Wings | 805 | 01:23 PM | Planned |
| Detroit, MI | Delta Air Lines | 1704 | 05:54 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1257 | 06:46 PM | Arrived |
| New York, NY | Delta Air Lines | 1656 | 07:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1527 | 08:11 PM | Arrived |
| New York, NY | Delta Air Lines | 898 | 08:04 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2127 | 05:53 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 326 | 06:56 AM | Arrived |
| New York, NY | Delta Air Lines | 1498 | 07:15 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1927 | 08:08 AM | Landed |
| Atlanta, GA | Delta Air Lines | 2326 | 09:16 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1904 | 08:21 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2226 | 10:24 AM | Arrived |
| Detroit, MI | Delta Air Lines | 2174 | 09:42 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1206 | 11:47 AM | Arrived |
| Detroit, MI | Delta Air Lines | 1604 | 11:45 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 2026 | 12:59 PM | In Flight |
| Cincinnati, OH | Delta Air Lines | 1808 | 12:42 PM | In Flight |
| Memphis, TN | Delta Air Lines | 1310 | 12:51 PM | In Flight |
| New York, NY | Delta Air Lines | 1644 | 01:09 PM | In Flight |
| Detroit, MI | Delta Air Lines | 2104 | 01:00 PM | Scheduled |
| New York, NY | Delta Air Lines | 1698 | 01:11 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1827 | 02:21 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1826 | 03:19 PM | Scheduled |
| New York, NY | Delta Air Lines | 1798 | 02:50 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 1804 | 03:14 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1403 | 03:02 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1726 | 04:46 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1626 | 05:57 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1257 | 06:35 PM | Scheduled |
| New York, NY | Delta Air Lines | 1656 | 06:37 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1527 | 07:32 PM | Scheduled |
| New York, NY | Delta Air Lines | 898 | 08:00 PM | Scheduled |
| Teterboro, NJ | Executive Jet Aviation | 218 | 05:03 PM | Arrived |
| Stuart, FL | Executive Jet Aviation | 305 | 03:36 PM | Planned |
| Washington, DC | Executive Jet Aviation | 998 | 03:06 PM | Planned |
| Memphis, TN | Federal Express | 2367 | 08:55 PM | Arrived |
| Memphis, TN | Federal Express | 1200 | 10:00 PM | Landed |
| Fort Worth, TX | Federal Express | 2104 | 10:22 PM | Arrived |
| Memphis, TN | Federal Express | 832 | 07:57 AM | Arrived |
| Memphis, TN | Federal Express | 693 | 08:05 AM | Arrived |
| Denver, CO | Frontier | 383 | 07:50 AM | Arrived |
| Denver, CO | Frontier | 417 | 01:43 PM | Scheduled |
| Marsh Harbour | Ibc Airways | 121 | 09:51 AM | Landed |
| Westchester County, NY | JetBlue Airways | 584 | 05:21 PM | Arrived |
| Austin, TX | JetBlue Airways | 1401 | 05:14 PM | Arrived |
| Newburgh, NY | JetBlue Airways | 562 | 05:53 PM | Arrived |
| Newark, NJ | JetBlue Airways | 508 | 06:19 PM | Arrived |
| New York, NY | JetBlue Airways | 378 | 06:38 PM | Arrived |
| New York, NY | JetBlue Airways | 84 | 06:33 PM | Arrived |
| Boston, MA | JetBlue Airways | 974 | 06:40 PM | Arrived |
| Boston, MA | JetBlue Airways | 978 | 07:29 PM | Arrived |
| San Juan, PR | JetBlue Airways | 1763 | 08:13 PM | Arrived |
| New York, NY | JetBlue Airways | 126 | 08:06 PM | Arrived |
| Westchester County, NY | JetBlue Airways | 586 | 08:45 PM | Arrived |
| New York, NY | JetBlue Airways | 382 | 09:16 PM | Arrived |
| San Francisco, CA | JetBlue Airways | 277 | 05:39 PM | Arrived |
| Los Angeles, CA | JetBlue Airways | 101 | 06:44 PM | Arrived |
| Newark, NJ | JetBlue Airways | 510 | 09:48 PM | Arrived |
| New York, NY | JetBlue Airways | 370 | 06:17 AM | Arrived |
| New York, NY | JetBlue Airways | 68 | 06:19 AM | Arrived |
| Nassau | JetBlue Airways | 1791 | 08:06 AM | Landed |
| New York, NY | JetBlue Airways | 26 | 07:28 AM | Arrived |
| Boston, MA | JetBlue Airways | 968 | 07:39 AM | Arrived |
| Hartford, CT | JetBlue Airways | 324 | 08:09 AM | Arrived |
| New York, NY | JetBlue Airways | 2 | 08:19 AM | Arrived |
| San Juan, PR | JetBlue Airways | 1759 | 08:43 AM | Arrived |
| Westchester County, NY | JetBlue Airways | 582 | 08:37 AM | Arrived |
| New York, NY | JetBlue Airways | 372 | 10:06 AM | Arrived |
| Cancun | JetBlue Airways | 1795 | 10:58 AM | Landed |
| Newark, NJ | JetBlue Airways | 504 | 10:00 AM | Arrived |
| New York, NY | JetBlue Airways | 384 | 10:31 AM | Arrived |
| New York, NY | JetBlue Airways | 16 | 12:23 PM | In Flight |
| Washington, DC | JetBlue Airways | 698 | 12:44 PM | In Flight |
| Boston, MA | JetBlue Airways | 970 | 12:03 PM | In Flight |
| New York, NY | JetBlue Airways | 376 | 12:50 PM | In Flight |
| Richmond, VA | JetBlue Airways | 1152 | 01:48 PM | Scheduled |
| Santo Domingo | JetBlue Airways | 1799 | 02:33 PM | Scheduled |
| Newark, NJ | JetBlue Airways | 506 | 02:21 PM | Scheduled |
| New York, NY | JetBlue Airways | 62 | 02:23 PM | Scheduled |
| Boston, MA | JetBlue Airways | 976 | 02:04 PM | Scheduled |
| Raleigh/Durham, NC | JetBlue Airways | 1126 | 02:57 PM | Scheduled |
| Buffalo, NY | JetBlue Airways | 1120 | 02:50 PM | Scheduled |
| San Juan, PR | JetBlue Airways | 1757 | 03:21 PM | Scheduled |
| Nassau | JetBlue Airways | 1793 | 05:05 PM | Scheduled |
| New York, NY | JetBlue Airways | 116 | 03:54 PM | Scheduled |
| Austin, TX | JetBlue Airways | 1401 | 03:39 PM | Scheduled |
| Hartford, CT | JetBlue Airways | 326 | 03:59 PM | Scheduled |
| Washington, DC | JetBlue Airways | 312 | 05:02 PM | Scheduled |
| Westchester County, NY | JetBlue Airways | 584 | 05:19 PM | Scheduled |
| Newark, NJ | JetBlue Airways | 508 | 06:12 PM | Scheduled |
| New York, NY | JetBlue Airways | 378 | 06:18 PM | Scheduled |
| New York, NY | JetBlue Airways | 84 | 06:24 PM | Scheduled |
| Newburgh, NY | JetBlue Airways | 562 | 06:03 PM | Scheduled |
| Boston, MA | JetBlue Airways | 974 | 06:41 PM | Scheduled |
| Boston, MA | JetBlue Airways | 978 | 07:30 PM | Scheduled |
| New York, NY | JetBlue Airways | 126 | 07:55 PM | Scheduled |
| San Juan, PR | JetBlue Airways | 1763 | 08:20 PM | Scheduled |
| New York, NY | JetBlue Airways | 382 | 08:35 PM | Scheduled |
| San Francisco, CA | JetBlue Airways | 277 | 05:33 PM | Scheduled |
| Los Angeles, CA | JetBlue Airways | 101 | 06:41 PM | Scheduled |
| Newark, NJ | JetBlue Airways | 510 | 09:53 PM | Scheduled |
| Marathon, FL | Mountain Air Cargo | 8509 | 07:49 AM | Landed |
| Key West, FL | Mountain Air Cargo | 8512 | 07:51 AM | Arrived |
| Milwaukee, WI | Republic Airlines | 1469 | 12:16 PM | In Flight |
| Freeport | Sea Island Air | 4042 | 07:14 PM | Landed |
| Key West, FL | Sea Island Air | 4010 | 09:51 PM | Landed |
| Tallahassee, FL | Sea Island Air | 3975 | 06:59 AM | Arrived |
| Freeport | Sea Island Air | 4012 | 09:05 AM | Landed |
| Marsh Harbour | Sea Island Air | 4051 | 09:07 AM | Landed |
| Bimini Is. | Sea Island Air | 4029 | 10:18 AM | Arrived |
| Key West, FL | Sea Island Air | 4008 | 11:16 AM | Arrived |
| Freeport | Sea Island Air | 4019 | 11:58 AM | Arrived |
| North Eleuthera | Sea Island Air | 4027 | 11:37 AM | Landed |
| George Town | Sea Island Air | 4031 | 12:32 PM | In Flight |
| Governor's Harbour | Sea Island Air | 4025 | 01:26 PM | Scheduled |
| Treasure Cay | Sea Island Air | 4021 | 01:53 PM | Scheduled |
| Tallahassee, FL | Sea Island Air | 3977 | 03:14 PM | Scheduled |
| Freeport | Sea Island Air | 4044 | 04:29 PM | Scheduled |
| Marsh Harbour | Sea Island Air | 4004 | 05:23 PM | Scheduled |
| Freeport | Sea Island Air | 4042 | 07:11 PM | Scheduled |
| Key West, FL | Sea Island Air | 4010 | 07:35 PM | Scheduled |
| Orlando, FL | Southwest | 1766 | 06:47 PM | Arrived |
| Phoenix, AZ | Southwest | 1685 | 02:56 PM | Arrived |
| Philadelphia, PA | Southwest | 3269 | 05:25 PM | Arrived |
| Hartford, CT | Southwest | 520 | 05:22 PM | Arrived |
| Jacksonville, FL | Southwest | 3556 | 07:25 PM | Arrived |
| Nashville, TN | Southwest | 1725 | 06:41 PM | Arrived |
| Denver, CO | Southwest | 330 | 05:10 PM | Arrived |
| Tampa, FL | Southwest | 2731 | 08:30 PM | Arrived |
| Chicago, IL | Southwest | 1316 | 07:03 PM | Arrived |
| Las Vegas, NV | Southwest | 237 | 04:44 PM | Arrived |
| Islip, NY | Southwest | 391 | 08:00 PM | Arrived |
| Orlando, FL | Southwest | 767 | 06:51 AM | Arrived |
| Tampa, FL | Southwest | 630 | 06:53 AM | Arrived |
| Jacksonville, FL | Southwest | 469 | 07:30 AM | Arrived |
| Tampa, FL | Southwest | 1835 | 07:53 AM | Arrived |
| Orlando, FL | Southwest | 2903 | 08:17 AM | Arrived |
| Tampa, FL | Southwest | 2102 | 08:46 AM | Arrived |
| Nashville, TN | Southwest | 1654 | 08:56 AM | Arrived |
| Chicago, IL | Southwest | 945 | 08:28 AM | Arrived |
| Tampa, FL | Southwest | 2357 | 11:07 AM | Arrived |
| Philadelphia, PA | Southwest | 129 | 09:38 AM | Arrived |
| New Orleans, LA | Southwest | 339 | 10:42 AM | Arrived |
| Jacksonville, FL | Southwest | 2149 | 11:28 AM | Arrived |
| Denver, CO | Southwest | 500 | 09:08 AM | Arrived |
| Kansas City, MO | Southwest | 1479 | 10:12 AM | Arrived |
| Baltimore, MD | Southwest | 2116 | 11:15 AM | In Flight |
| Milwaukee, WI | Southwest | 3482 | 10:49 AM | In Flight |
| Albany, NY | Southwest | 3581 | 11:06 AM | In Flight |
| Orlando, FL | Southwest | 2281 | 01:09 PM | Scheduled |
| Providence, RI | Southwest | 693 | 11:31 AM | In Flight |
| Houston, TX | Southwest | 188 | 11:55 AM | In Flight |
| Baltimore, MD | Southwest | 2548 | 12:33 PM | In Flight |
| Buffalo, NY | Southwest | 317 | 12:07 PM | In Flight |
| Raleigh/Durham, NC | Southwest | 511 | 01:14 PM | Scheduled |
| Austin, TX | Southwest | 2335 | 12:15 PM | In Flight |
| Islip, NY | Southwest | 1691 | 12:59 PM | Scheduled |
| Jacksonville, FL | Southwest | 2091 | 02:49 PM | Scheduled |
| Tampa, FL | Southwest | 3389 | 03:09 PM | Scheduled |
| Chicago, IL | Southwest | 337 | 01:24 PM | Scheduled |
| Baltimore, MD | Southwest | 272 | 01:59 PM | Scheduled |
| Saint Louis, MO | Southwest | 132 | 01:44 PM | Scheduled |
| Manchester, NH | Southwest | 2829 | 01:35 PM | Scheduled |
| Philadelphia, PA | Southwest | 2087 | 02:33 PM | Scheduled |
| Baltimore, MD | Southwest | 261 | 04:09 PM | Scheduled |
| Tampa, FL | Southwest | 3081 | 05:30 PM | Scheduled |
| New Orleans, LA | Southwest | 275 | 04:41 PM | Scheduled |
| Houston, TX | Southwest | 1415 | 04:51 PM | Scheduled |
| Orlando, FL | Southwest | 1766 | 06:51 PM | Scheduled |
| Philadelphia, PA | Southwest | 3269 | 05:17 PM | Scheduled |
| Phoenix, AZ | Southwest | 1685 | 02:40 PM | Scheduled |
| Hartford, CT | Southwest | 520 | 05:17 PM | Scheduled |
| Jacksonville, FL | Southwest | 3556 | 07:26 PM | Scheduled |
| Nashville, TN | Southwest | 1725 | 06:36 PM | Scheduled |
| Denver, CO | Southwest | 330 | 05:10 PM | Scheduled |
| Tampa, FL | Southwest | 2731 | 08:10 PM | Scheduled |
| Islip, NY | Southwest | 391 | 06:50 PM | Scheduled |
| Las Vegas, NV | Southwest | 237 | 04:28 PM | Scheduled |
| Chicago, IL | Southwest | 1316 | 07:10 PM | Scheduled |
| Chicago, IL | Spirit Airlines | 436 | 05:01 PM | Arrived |
| Tampa, FL | Spirit Airlines | 642 | 08:10 PM | Arrived |
| Orlando, FL | Spirit Airlines | 676 | 08:20 PM | Arrived |
| Washington, DC | Spirit Airlines | 816 | 08:28 PM | Arrived |
| Myrtle Beach, SC | Spirit Airlines | 126 | 09:10 PM | Arrived |
| Dallas, TX | Spirit Airlines | 971 | 08:23 PM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 268 | 08:58 PM | Arrived |
| New York, NY | Spirit Airlines | 710 | 08:53 PM | Arrived |
| Detroit, MI | Spirit Airlines | 380 | 08:41 PM | Arrived |
| Atlanta, GA | Spirit Airlines | 230 | 10:06 PM | Arrived |
| Chicago, IL | Spirit Airlines | 464 | 08:52 PM | Arrived |
| San Juan, PR | Spirit Airlines | 765 | 10:18 PM | Landed |
| Plattsburgh, NY | Spirit Airlines | 450 | 09:44 PM | Landed |
| Los Angeles, CA | Spirit Airlines | 339 | 08:18 PM | Arrived |
| Panama City | Spirit Airlines | 907 | 11:25 PM | Landed |
| Orlando, FL | Spirit Airlines | 198 | 07:48 AM | Arrived |
| Atlantic City, NJ | Spirit Airlines | 218 | 07:08 AM | Arrived |
| Washington, DC | Spirit Airlines | 202 | 07:09 AM | Arrived |
| Port Au Prince | Spirit Airlines | 951 | 07:59 AM | Landed |
| New York, NY | Spirit Airlines | 604 | 07:32 AM | Arrived |
| Atlanta, GA | Spirit Airlines | 404 | 08:27 AM | Arrived |
| Chicago, IL | Spirit Airlines | 478 | 07:04 AM | Arrived |
| Dallas, TX | Spirit Airlines | 469 | 07:55 AM | Arrived |
| Detroit, MI | Spirit Airlines | 844 | 08:22 AM | Arrived |
| Cancun | Spirit Airlines | 271 | 10:55 AM | Landed |
| Boston, MA | Spirit Airlines | 610 | 09:40 AM | Arrived |
| Kingston | Spirit Airlines | 723 | 10:56 AM | Landed |
| Nassau | Spirit Airlines | 405 | 11:53 AM | Landed |
| San Juan, PR | Spirit Airlines | 675 | 11:03 AM | Arrived |
| San Jose | Spirit Airlines | 755 | 11:08 AM | In Flight |
| Medellin | Spirit Airlines | 237 | 10:54 AM | In Flight |
| Armenia | Spirit Airlines | 651 | 11:04 AM | In Flight |
| Toluca | Spirit Airlines | 559 | 11:22 AM | In Flight |
| New York, NY | Spirit Airlines | 180 | 11:59 AM | In Flight |
| Bogota | Spirit Airlines | 807 | 11:12 AM | In Flight |
| Santo Domingo | Spirit Airlines | 145 | 01:35 PM | Scheduled |
| CYRIL L. KING ST.THOMAS, VI | Spirit Airlines | 201 | 01:14 PM | In Flight |
| Washington, DC | Spirit Airlines | 394 | 01:42 PM | Scheduled |
| Charleston, WV | Spirit Airlines | 540 | 03:28 PM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 262 | 03:20 PM | Scheduled |
| Atlanta, GA | Spirit Airlines | 600 | 04:13 PM | Scheduled |
| New York, NY | Spirit Airlines | 174 | 04:18 PM | Scheduled |
| Chicago, IL | Spirit Airlines | 436 | 04:10 PM | Scheduled |
| Tampa, FL | Spirit Airlines | 642 | 08:12 PM | Scheduled |
| Orlando, FL | Spirit Airlines | 676 | 08:23 PM | Scheduled |
| Myrtle Beach, SC | Spirit Airlines | 126 | 08:29 PM | Scheduled |
| Washington, DC | Spirit Airlines | 816 | 08:34 PM | Scheduled |
| New York, NY | Spirit Airlines | 710 | 08:29 PM | Scheduled |
| Atlantic City, NJ | Spirit Airlines | 268 | 08:48 PM | Scheduled |
| Dallas, TX | Spirit Airlines | 971 | 08:26 PM | Scheduled |
| Detroit, MI | Spirit Airlines | 380 | 08:40 PM | Scheduled |
| Atlanta, GA | Spirit Airlines | 230 | 09:55 PM | Scheduled |
| Chicago, IL | Spirit Airlines | 464 | 08:51 PM | Scheduled |
| San Juan, PR | Spirit Airlines | 765 | 09:40 PM | Scheduled |
| Niagara Falls, NY | Spirit Airlines | 416 | 09:43 PM | Scheduled |
| Los Angeles, CA | Spirit Airlines | 339 | 08:15 PM | Scheduled |
| Santiago | Spirit Airlines | 633 | 12:09 AM | Scheduled |
| Aguadilla, PR | Spirit Airlines | 371 | 12:02 AM | Scheduled |
| San Pedro Sula | Spirit Airlines | 829 | 11:52 PM | Scheduled |
| Houston, TX | United | 1204 | 06:01 PM | Arrived |
| Newark, NJ | United | 1075 | 06:27 PM | Arrived |
| Denver, CO | United | 1664 | 05:10 PM | Arrived |
| Newark, NJ | United | 1071 | 08:26 PM | Arrived |
| Houston, TX | United | 1649 | 06:13 AM | Arrived |
| Newark, NJ | United | 1508 | 06:43 AM | Arrived |
| Newark, NJ | United | 1700 | 08:11 AM | Arrived |
| Newark, NJ | United | 1071 | 11:01 AM | In Flight |
| Chicago, IL | United | 1000 | 11:24 AM | In Flight |
| Houston, TX | United | 1062 | 11:51 AM | In Flight |
| Newark, NJ | United | 1280 | 12:37 PM | In Flight |
| Cleveland, OH | United | 1685 | 01:23 PM | Scheduled |
| Newark, NJ | United | 1643 | 01:52 PM | Scheduled |
| Houston, TX | United | 1683 | 02:29 PM | Scheduled |
| Newark, NJ | United | 1074 | 03:24 PM | Scheduled |
| Houston, TX | United | 1204 | 05:57 PM | Scheduled |
| Newark, NJ | United | 1075 | 06:05 PM | Scheduled |
| Denver, CO | United | 1664 | 05:01 PM | Scheduled |
| Louisville, KY | United Parcel Service | 1345 | 10:39 PM | Arrived |
| Washington, DC | Us Airways | 1887 | 06:18 PM | Arrived |
| Phoenix, AZ | Us Airways | 184 | 05:07 PM | Arrived |
| Philadelphia, PA | Us Airways | 952 | 06:08 AM | Arrived |
| Charlotte, NC | Us Airways | 1588 | 06:32 AM | Arrived |
| Washington, DC | Us Airways | 986 | 07:11 AM | Arrived |
| Philadelphia, PA | Us Airways | 954 | 07:37 AM | Arrived |
| Charlotte, NC | Us Airways | 1509 | 08:35 AM | Arrived |
| Phoenix, AZ | Us Airways | 245 | 07:06 AM | Arrived |
| Charlotte, NC | Us Airways | 1948 | 10:10 AM | Arrived |
| Charlotte, NC | Us Airways | 928 | 11:33 AM | Arrived |
| Philadelphia, PA | Us Airways | 956 | 12:18 PM | In Flight |
| Washington, DC | Us Airways | 1218 | 12:53 PM | In Flight |
| Charlotte, NC | Us Airways | 1984 | 01:12 PM | In Flight |
| Washington, DC | Us Airways | 1221 | 02:24 PM | Scheduled |
| Charlotte, NC | Us Airways | 724 | 02:58 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1556 | 02:19 PM | Scheduled |
| Philadelphia, PA | Us Airways | 1564 | 04:09 PM | Scheduled |
| Charlotte, NC | Us Airways | 1400 | 05:20 PM | Scheduled |
| Washington, DC | Us Airways | 1887 | 06:10 PM | Scheduled |
| Phoenix, AZ | Us Airways | 184 | 05:12 PM | Scheduled |
| Los Angeles, CA | Virgin America | 337 | 07:10 PM | Arrived |
| San Francisco, CA | Virgin America | 347 | 09:24 PM | Arrived |
| San Francisco, CA | Virgin America | 349 | 12:29 AM | Arrived |
| Los Angeles, CA | Virgin America | 321 | 07:17 AM | Arrived |
| San Francisco, CA | Virgin America | 345 | 11:13 AM | In Flight |
| Los Angeles, CA | Virgin America | 327 | 12:22 PM | Scheduled |
| San Francisco, CA | Virgin America | 347 | 05:11 PM | Scheduled |
| Los Angeles, CA | Virgin America | 337 | 07:08 PM | Scheduled |
| Toronto, ON | Westjet Airlines | 1147 | 08:48 PM | Arrived |
| Toronto, ON | Westjet Airlines | 1233 | 12:40 PM | In Flight |
| Montreal, QC | Westjet Airlines | 1055 | 12:34 PM | In Flight |
| Toronto, ON | Westjet Airlines | 1147 | 08:28 PM | Scheduled |
| Montreal, QC | Westjet Airlines | 1059 | 08:15 PM | Scheduled |
| Ottawa, ON | Westjet Airlines | 1285 | 09:30 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 61° F |
|---|---|---|
| Fort Lauderdale, FL | Cloudy | |
| (FLL-Ft. Lauderdale International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Westchester County, NY | 874 | 07:30 PM | Arrived | |
| Valencia | 321 | 11:17 PM | Arrived | |
| Freeport | 101 | 03:32 PM | Planned | |
| Andros Town | 514 | 04:36 PM | Planned | |
| Montreal, QC | Air Canada | 926 | 08:01 PM | Arrived |
| Toronto, ON | Air Canada | 908 | 09:25 PM | Arrived |
| Toronto, ON | Air Canada | 934 | 12:01 AM | Landed |
| Montreal, QC | Air Canada | 924 | 10:48 AM | Arrived |
| Toronto, ON | Air Canada | 938 | 11:31 AM | Arrived |
| Montreal, QC | Air Canada | 928 | 01:01 PM | Arrived |
| Toronto, ON | Air Canada | 900 | 01:59 PM | In Flight |
| Ottawa, ON | Air Canada | 1220 | 06:39 PM | Scheduled |
| Montreal, QC | Air Canada | 926 | 07:38 PM | Scheduled |
| Toronto, ON | Air Canada | 934 | 11:57 PM | Scheduled |
| Boston, MA | Air Sprint | 672 | 01:29 PM | In Flight |
| Air Sunshine | 100 | 10:53 AM | Arrived | |
| Montreal, QC | Air Transat | 970 | 08:27 PM | Scheduled |
| Indianapolis, IN | Airtran Airways | 1120 | 07:34 PM | Arrived |
| Atlanta, GA | Airtran Airways | 87 | 10:29 PM | Arrived |
| Baltimore, MD | Airtran Airways | 951 | 11:02 PM | Arrived |
| Atlanta, GA | Airtran Airways | 79 | 11:59 PM | Landed |
| Pittsburgh, PA | Airtran Airways | 1222 | 09:06 AM | Arrived |
| Atlanta, GA | Airtran Airways | 77 | 10:36 AM | Arrived |
| Baltimore, MD | Airtran Airways | 954 | 10:55 AM | Arrived |
| Atlanta, GA | Airtran Airways | 83 | 12:02 PM | Arrived |
| Atlanta, GA | Airtran Airways | 86 | 02:10 PM | In Flight |
| Atlanta, GA | Airtran Airways | 73 | 02:43 PM | In Flight |
| Atlanta, GA | Airtran Airways | 81 | 05:26 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 75 | 06:53 PM | Scheduled |
